www.openusenet.org

DIABLO statistics for feeder1-2.proxad.net (Top1000 4) on Sun 20 Apr 2008

Newsfeed Contact: NewsMaster

Generated on 20080420 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  61    Dnewslink running processes:  61



 00:14:09 up 20 days, 12:32,  2 users,  load average: 0.16, 0.08, 0.04

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             8.7G  632M  8.1G   8% /news
/dev/md1               34G   14G   21G  41% /news/spool/news/md1
/dev/md2               34G   14G   21G  41% /news/spool/news/md2
/dev/md3               34G   14G   21G  41% /news/spool/news/md3
/dev/md4               34G   14G   21G  41% /news/spool/news/md4
/dev/md5               34G   14G   21G  41% /news/spool/news/md5
/dev/md6               34G   14G   21G  41% /news/spool/news/md6
/dev/md7               34G   14G   20G  41% /news/spool/news/md7


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 164150 287.74 40.62 1.90 7.90GB 51.94 50.47 2496 0 0 0 54552 0
2 newsfeed1.ip.tiscali.net  35 66691 27.42 16.50 0.78 3.96GB 26.00 62.19 232461 0 0 0 10734 0
3 feeder2-2.proxad.net  4 59916 132.64 14.83 0.69 2.62GB 17.20 45.80 1150 0 0 0 44023 0
4 postnews1.google.com  2244 31280 9.56 7.74 0.42 116.98MB 0.75 3.83 317938 0 0 0 9101 0
5 gondor.sdsu.edu  #160 12749 10.43 3.15 0.20 50.37MB 0.32 4.05 118123 0 0 0 4158 0
6 newsfeed01.sul.t-online.de  57 9346 11.19 2.31 0.12 29.65MB 0.19 3.25 80890 0 0 0 2631 0
7 news.tele.dk  1 8435 2.01 2.09 0.11 255.78MB 1.64 31.05 407431 0 0 0 11760 0
8 news.glorb.com   7812 3.92 1.93 0.09 21.58MB 0.14 2.83 192050 0 0 0 6988 0
9 news.newsland.it  264 6365 23.03 1.57 0.20 12.78MB 0.08 2.06 25249 0 0 0 2383 0
10 mail2.exalead.com   5769 10.15 1.43 0.20 12.16MB 0.08 2.16 56801 0 0 0 23 0
11 elend.erje.net   5436 3.59 1.35 0.06 10.64MB 0.07 2.00 149902 0 0 0 1426 0
12 newsfeed.straub-nv.de   3606 2.41 0.89 0.14 19.62MB 0.13 5.57 146752 0 0 0 2815 0
13 heroin.sabotage.org  #97381 3130 2.39 0.77 0.11 62.02MB 0.40 20.29 127872 0 0 0 3252 0
14 newsfeeds.germany.com   2605 1.75 0.64 0.10 5.33MB 0.03 2.10 147537 0 0 0 1320 0
15 goblin.stu.neva.ru   1800 1.29 0.45 0.02 5.30MB 0.03 3.01 138065 0 0 0 1161 0
16 mendel.ac-versailles.fr  #832 1685 4.38 0.42 0.05 3.67MB 0.02 2.23 38299 0 0 0 158 0
17 newsfeed.nerim.net  #363 1680 0.31 0.42 0.02 70.84MB 0.45 43.18 410474 0 0 0 135445 0
18 postnews2.google.com  1132 1480 0.74 0.37 0.11 5.73MB 0.04 3.96 198414 0 0 0 940 0
19 newsfeed.solnet.ch   1404 0.15 0.35 0.02 32.38MB 0.21 23.62 586376 0 0 0 327071 0
20 drooper.mixmin.net   1403 0.99 0.35 0.10 2.76MB 0.02 2.02 141503 0 0 0 811 0
21 newsfeed.neva.ru   1094 0.81 0.27 0.01 3.93MB 0.03 3.68 134672 0 0 0 566 0
22 nntpfeed.proxad.net   1079 2.56 0.27 0.01 2.24MB 0.01 2.13 42105 0 0 0 27 0
23 cleanfeed-b.proxad.net  4 846 3.18 0.21 0.01 11.85MB 0.08 14.35 13738 0 0 0 12878 0
24 193.110.122.76   722 0.03 0.18 0.01 3.60MB 0.02 5.10 1441501 0 0 0 1011774 0
25 newsfeeder.dynfx.net  4070 710 0.82 0.18 0.07 2.19MB 0.01 3.16 86054 0 0 0 545 0
26 cleanfeed-a.proxad.net  4 600 3.02 0.15 0.01 6.94MB 0.04 11.84 10238 0 0 0 9626 0
27 solo.fdn.fr   540 2.45 0.13 0.01 1.10MB 0.01 2.09 21500 0 0 0 518 0
28 wanadoo.fr  211 513 1.88 0.13 0.01 2.49MB 0.02 4.97 27328 0 0 0 13 0
29 cabale.usenet-fr.net   413 1.46 0.10 0.00 945.65KB 0.01 2.29 28145 0 0 0 69 0
30 iserlohn.cs.univ-paris8.fr   403 0.52 0.10 0.05 1.47MB 0.01 3.73 77679 0 0 0 11 0
31 newsfeeds.ihug.co.nz  604 268 0.35 0.07 0.00 670.16KB 0.00 2.50 76881 0 0 0 182 0
32 ccpntc8.in2p3.fr   77 0.11 0.02 0.02 179.00KB 0.00 2.32 67880 0 0 0 8 0
33 glou.fr.eu.org   49 0.28 0.01 0.01 75.54KB 0.00 1.54 17318 0 0 0 0 0
34 feed.gandi.net  #2163 48 0.99 0.01 0.01 85.51KB 0.00 1.78 4847 0 0 0 15 0
35 news.u-picardie.fr  #1262 31 0.12 0.01 0.01 67.27KB 0.00 2.17 26611 0 0 0 6 0
Total 404135 0.00 100.00 5.69 15.21GB 100.00 39.47 5596280 0 0 0 1656990 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 7.90GB 51.94 767.12 164150 287.74 40.62 50.47 2496 0 0 0 54552 0
2 newsfeed1.ip.tiscali.net  35 3.96GB 26.00 388.49 66691 27.42 16.50 62.19 232461 0 0 0 10734 0
3 feeder2-2.proxad.net  4 2.62GB 17.20 254.07 59916 132.64 14.83 45.80 1150 0 0 0 44023 0
4 news.tele.dk  1 255.78MB 1.64 26.49 8435 2.01 2.09 31.05 407431 0 0 0 11760 0
5 postnews1.google.com  2244 116.98MB 0.75 12.86 31280 9.56 7.74 3.83 317938 0 0 0 9101 0
6 newsfeed.nerim.net  #363 70.84MB 0.45 7.03 1680 0.31 0.42 43.18 410474 0 0 0 135445 0
7 heroin.sabotage.org  #97381 62.02MB 0.40 17.80 3130 2.39 0.77 20.29 127872 0 0 0 3252 0
8 gondor.sdsu.edu  #160 50.37MB 0.32 6.37 12749 10.43 3.15 4.05 118123 0 0 0 4158 0
9 newsfeed.solnet.ch   32.38MB 0.21 3.30 1404 0.15 0.35 23.62 586376 0 0 0 327071 0
10 newsfeed01.sul.t-online.de  57 29.65MB 0.19 3.07 9346 11.19 2.31 3.25 80890 0 0 0 2631 0
11 news.glorb.com   21.58MB 0.14 2.07 7812 3.92 1.93 2.83 192050 0 0 0 6988 0
12 newsfeed.straub-nv.de   19.62MB 0.13 6.38 3606 2.41 0.89 5.57 146752 0 0 0 2815 0
13 news.newsland.it  264 12.78MB 0.08 3.23 6365 23.03 1.57 2.06 25249 0 0 0 2383 0
14 mail2.exalead.com   12.16MB 0.08 3.46 5769 10.15 1.43 2.16 56801 0 0 0 23 0
15 cleanfeed-b.proxad.net  4 11.85MB 0.08 1.13 846 3.18 0.21 14.35 13738 0 0 0 12878 0
16 elend.erje.net   10.64MB 0.07 1.02 5436 3.59 1.35 2.00 149902 0 0 0 1426 0
17 cleanfeed-a.proxad.net  4 6.94MB 0.04 0.66 600 3.02 0.15 11.84 10238 0 0 0 9626 0
18 postnews2.google.com  1132 5.73MB 0.04 3.64 1480 0.74 0.37 3.96 198414 0 0 0 940 0
19 newsfeeds.germany.com   5.33MB 0.03 1.71 2605 1.75 0.64 2.10 147537 0 0 0 1320 0
20 goblin.stu.neva.ru   5.30MB 0.03 0.51 1800 1.29 0.45 3.01 138065 0 0 0 1161 0
21 newsfeed.neva.ru   3.93MB 0.03 0.37 1094 0.81 0.27 3.68 134672 0 0 0 566 0
22 mendel.ac-versailles.fr  #832 3.67MB 0.02 0.89 1685 4.38 0.42 2.23 38299 0 0 0 158 0
23 193.110.122.76   3.60MB 0.02 0.36 722 0.03 0.18 5.10 1441501 0 0 0 1011774 0
24 drooper.mixmin.net   2.76MB 0.02 1.57 1403 0.99 0.35 2.02 141503 0 0 0 811 0
25 wanadoo.fr  211 2.49MB 0.02 0.37 513 1.88 0.13 4.97 27328 0 0 0 13 0
26 nntpfeed.proxad.net   2.24MB 0.01 0.23 1079 2.56 0.27 2.13 42105 0 0 0 27 0
27 newsfeeder.dynfx.net  4070 2.19MB 0.01 1.66 710 0.82 0.18 3.16 86054 0 0 0 545 0
28 iserlohn.cs.univ-paris8.fr   1.47MB 0.01 1.57 403 0.52 0.10 3.73 77679 0 0 0 11 0
29 solo.fdn.fr   1.10MB 0.01 0.11 540 2.45 0.13 2.09 21500 0 0 0 518 0
30 cabale.usenet-fr.net   945.65KB 0.01 0.09 413 1.46 0.10 2.29 28145 0 0 0 69 0
31 newsfeeds.ihug.co.nz  604 670.16KB 0.00 0.07 268 0.35 0.07 2.50 76881 0 0 0 182 0
32 ccpntc8.in2p3.fr   179.00KB 0.00 0.40 77 0.11 0.02 2.32 67880 0 0 0 8 0
33 feed.gandi.net  #2163 85.51KB 0.00 0.19 48 0.99 0.01 1.78 4847 0 0 0 15 0
34 glou.fr.eu.org   75.54KB 0.00 0.17 49 0.28 0.01 1.54 17318 0 0 0 0 0
35 news.u-picardie.fr  #1262 67.27KB 0.00 0.15 31 0.12 0.01 2.17 26611 0 0 0 6 0
Total 15.21GB 100.00 1518.61 404135 0.00 100.00 39.47 5596280 0 0 0 1656990 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 193.110.122.76   239.72GB 67.06 24807.91 722 0.03 0.18 5.10 1441501 0 0 0 1011774 0
2 newsfeed.solnet.ch   87.50GB 24.48 9122.68 1404 0.15 0.35 23.62 586376 0 0 0 327071 0
3 newsfeed.nerim.net  #363 21.08GB 5.90 2141.51 1680 0.31 0.42 43.18 410474 0 0 0 135445 0
4 cleanfeed-b.proxad.net  4 3.09GB 0.86 302.54 846 3.18 0.21 14.35 13738 0 0 0 12878 0
5 cleanfeed-a.proxad.net  4 2.31GB 0.65 224.39 600 3.02 0.15 11.84 10238 0 0 0 9626 0
6 feeder1-1.proxad.net  4 1.22GB 0.34 118.72 164150 287.74 40.62 50.47 2496 0 0 0 54552 0
7 feeder2-2.proxad.net  4 1009.69MB 0.28 95.73 59916 132.64 14.83 45.80 1150 0 0 0 44023 0
8 newsfeed1.ip.tiscali.net  35 653.35MB 0.18 62.67 66691 27.42 16.50 62.19 232461 0 0 0 10734 0
9 news.tele.dk  1 562.12MB 0.15 58.21 8435 2.01 2.09 31.05 407431 0 0 0 11760 0
10 heroin.sabotage.org  #97381 222.73MB 0.06 63.94 3130 2.39 0.77 20.29 127872 0 0 0 3252 0
11 newsfeed.straub-nv.de   26.59MB 0.01 8.64 3606 2.41 0.89 5.57 146752 0 0 0 2815 0
12 postnews1.google.com  2244 26.48MB 0.01 2.91 31280 9.56 7.74 3.83 317938 0 0 0 9101 0
13 news.glorb.com   23.62MB 0.01 2.27 7812 3.92 1.93 2.83 192050 0 0 0 6988 0
14 gondor.sdsu.edu  #160 21.17MB 0.01 2.68 12749 10.43 3.15 4.05 118123 0 0 0 4158 0
15 newsfeed01.sul.t-online.de  57 10.28MB 0.00 1.06 9346 11.19 2.31 3.25 80890 0 0 0 2631 0
16 postnews2.google.com  1132 6.20MB 0.00 3.94 1480 0.74 0.37 3.96 198414 0 0 0 940 0
17 news.newsland.it  264 4.70MB 0.00 1.19 6365 23.03 1.57 2.06 25249 0 0 0 2383 0
18 goblin.stu.neva.ru   4.58MB 0.00 0.44 1800 1.29 0.45 3.01 138065 0 0 0 1161 0
19 newsfeeds.germany.com   4.30MB 0.00 1.38 2605 1.75 0.64 2.10 147537 0 0 0 1320 0
20 nntpfeed.proxad.net   3.75MB 0.00 0.38 1079 2.56 0.27 2.13 42105 0 0 0 27 0
21 news.u-picardie.fr  #1262 3.73MB 0.00 8.49 31 0.12 0.01 2.17 26611 0 0 0 6 0
22 elend.erje.net   3.45MB 0.00 0.33 5436 3.59 1.35 2.00 149902 0 0 0 1426 0
23 newsfeeder.dynfx.net  4070 2.30MB 0.00 1.74 710 0.82 0.18 3.16 86054 0 0 0 545 0
24 newsfeed.neva.ru   2.01MB 0.00 0.19 1094 0.81 0.27 3.68 134672 0 0 0 566 0
25 drooper.mixmin.net   1.58MB 0.00 0.90 1403 0.99 0.35 2.02 141503 0 0 0 811 0
26 solo.fdn.fr   1.42MB 0.00 0.14 540 2.45 0.13 2.09 21500 0 0 0 518 0
27 newsfeeds.ihug.co.nz  604 1.19MB 0.00 0.12 268 0.35 0.07 2.50 76881 0 0 0 182 0
28 mendel.ac-versailles.fr  #832 915.27KB 0.00 0.22 1685 4.38 0.42 2.23 38299 0 0 0 158 0
29 cabale.usenet-fr.net   300.41KB 0.00 0.03 413 1.46 0.10 2.29 28145 0 0 0 69 0
30 iserlohn.cs.univ-paris8.fr   262.74KB 0.00 0.27 403 0.52 0.10 3.73 77679 0 0 0 11 0
31 mail2.exalead.com   57.77KB 0.00 0.02 5769 10.15 1.43 2.16 56801 0 0 0 23 0
32 wanadoo.fr  211 26.24KB 0.00 0.00 513 1.88 0.13 4.97 27328 0 0 0 13 0
33 feed.gandi.net  #2163 24.91KB 0.00 0.06 48 0.99 0.01 1.78 4847 0 0 0 15 0
34 ccpntc8.in2p3.fr   16.13KB 0.00 0.04 77 0.11 0.02 2.32 67880 0 0 0 8 0
35 glou.fr.eu.org   0.00KB 0.00 0.00 49 0.28 0.01 1.54 17318 0 0 0 0 0
Total 357.46GB 100.00 37035.73 404135 0.00 100.00 39.47 5596280 0 0 0 1656990 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 20100 4.97 685.70MB 4.40 254420 0 0 65500 0
01 17025 4.21 622.04MB 3.99 196655 0 0 69297 0
02 15154 3.75 698.19MB 4.48 185432 0 0 72790 0
03 16694 4.13 686.82MB 4.41 284838 0 0 70318 0
04 16015 3.96 688.37MB 4.42 262967 0 0 81716 0
05 13804 3.42 625.21MB 4.01 177097 0 0 82208 0
06 15706 3.89 459.79MB 2.95 540812 0 0 78046 0
07 10359 2.56 450.89MB 2.89 139412 0 0 75105 0
08 10377 2.57 377.73MB 2.43 159359 0 0 70674 0
09 12156 3.01 444.72MB 2.86 162748 0 0 61354 0
10 8810 2.18 326.03MB 2.09 114770 0 0 56300 0
11 13471 3.33 391.27MB 2.51 216587 0 0 51659 0
12 14597 3.61 465.01MB 2.99 270409 0 0 60823 0
13 16335 4.04 559.28MB 3.59 177865 0 0 65844 0
14 15767 3.90 547.45MB 3.51 233525 0 0 81821 0
15 18605 4.60 736.13MB 4.73 216894 0 0 75375 0
16 18898 4.68 805.24MB 5.17 195008 0 0 68084 0
17 20222 5.00 750.38MB 4.82 278172 0 0 73304 0
18 25358 6.27 1007.85MB 6.47 271105 0 0 65621 0
19 17516 4.33 695.65MB 4.47 181425 0 0 55203 0
20 19801 4.90 784.40MB 5.04 243630 0 0 73188 0
21 20936 5.18 857.57MB 5.51 297124 0 0 62946 0
22 23600 5.84 922.94MB 5.93 273459 0 0 70915 0
23 22829 5.65 987.47MB 6.34 262567 0 0 68899 0
Total 404135 100.00 15.21GB 100.00 5596280 0 0 1656990 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-b.proxad.net  4 591794 39.66 23.54 6.85 11.94GB 21.59 21.16 432117 468145 360.52
2 cleanfeed-a.proxad.net  4 460479 37.77 18.32 5.33 10.17GB 18.39 23.16 391913 366838 280.52
3 newsfeed1.ip.tiscali.net  35 185118 54.92 7.36 2.14 7.49GB 13.53 42.40 151911 36 277.58
4 wanadoo.fr  211 143051 52.44 5.69 1.68 2.36GB 4.26 17.29 125717 4026 27885.19
5 feeder2-2.proxad.net  4 130897 73.80 5.21 1.52 3.89GB 7.03 31.13 1807 44658 79.74
6 feeder1-1.proxad.net  4 124373 70.12 4.95 1.44 3.72GB 6.72 31.35 2737 50265 75.77
7 newsfeed.solnet.ch   122610 44.55 4.88 1.44 7.32GB 13.22 62.56 149449 3149 8732.91
8 feeder3-2.proxad.net  4 73477 82.66 2.92 0.86 2.08GB 3.75 29.65 7 15406 44.76
9 feeder3-1.proxad.net  4 73276 82.84 2.92 0.86 2.06GB 3.72 29.48 11 15168 44.64
10 innfeed.exalead.com   70259 45.28 2.80 0.83 217.24MB 0.38 3.17 62841 22071 7025900.00
11 nntpfeed.proxad.net   68579 42.56 2.73 0.80 220.94MB 0.39 3.30 1666 90890 6355.79
12 glou.fr.eu.org   60041 63.78 2.39 0.70 159.66MB 0.28 2.72 16832 17266 122532.65
13 news.tele.dk  1 49761 12.73 1.98 0.58 2.71GB 4.90 57.08 338747 2466 589.93
14 newsfeed01.sul.t-online.de  57 35390 27.04 1.41 0.42 104.39MB 0.18 3.02 89324 6162 378.66
15 news.u-picardie.fr  #1262 33484 56.86 1.33 0.39 83.64MB 0.15 2.56 23246 2160 108012.90
16 heroin.sabotage.org  #97381 33443 20.99 1.33 0.39 62.88MB 0.11 1.93 117046 8838 1068.47
17 newsfeed.straub-nv.de   32906 20.39 1.31 0.39 197.98MB 0.35 6.16 112022 16477 912.53
18 feed.usenet-fr.net  #574 27237 31.31 1.08 0.32 73.30MB 0.13 2.76 25642 34126 2723700.00
19 mendel.ac-versailles.fr  #832 26107 38.79 1.04 0.31 71.03MB 0.13 2.79 40095 1094 1549.38
20 newsfeed2.google.com  #1132 25680 17.02 1.02 0.30 56.27MB 0.10 2.24 117249 7915 2568000.00
21 news.in2p3.fr   22822 51.84 0.91 0.27 66.22MB 0.12 2.97 16029 5170 2282200.00
22 news.fdn.fr  #4223 20887 53.01 0.83 0.25 62.29MB 0.11 3.05 18354 164 2088700.00
23 news.cs.univ-paris8.fr  719 18919 22.60 0.75 0.22 50.08MB 0.09 2.71 56395 8385 1891900.00
24 tig-news-proxad-in-1.ihug.net  #128 17660 10.74 0.70 0.21 45.65MB 0.08 2.65 134231 12538 1766000.00
25 ns2.freenix.org  #216 15601 39.04 0.62 0.18 45.67MB 0.08 3.00 21692 2672 1560100.00
26 newsfeeder.dynfx.net  4070 9238 6.42 0.37 0.11 29.77MB 0.05 3.30 132361 2212 1301.13
27 gondor.sdsu.edu  #160 7334 5.86 0.29 0.09 14.87MB 0.03 2.08 116491 1278 57.53
28 newsfeeds.germany.com   6281 4.15 0.25 0.07 13.47MB 0.02 2.20 139607 5561 241.11
29 news-in.mixmin.net   6141 4.10 0.24 0.07 15.23MB 0.03 2.54 141487 2065 614100.00
30 proxad-in.feeder.erje.net   5698 3.66 0.23 0.07 10.27MB 0.02 1.85 149900 12 569800.00
31 news-in.newsland.it  #264 5697 12.00 0.23 0.07 13.50MB 0.02 2.43 41617 173 569700.00
32 news.neva.ru   3727 2.52 0.15 0.04 10.94MB 0.02 3.01 141415 2938 372700.00
33 news-in.glorb.com   3490 2.50 0.14 0.04 6.72MB 0.01 1.97 136067 239 349000.00
34 feed.gandi.net  #2163 1997 55.58 0.08 0.02 4.12MB 0.01 2.11 1328 268 4160.42
35 news.cma.fr  3269 57 10.88 0.00 0.00 216.98KB 0.00 3.81 331 136 5700.00
36 news.teledanmark.no  3035 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
Total 2513511 0.35 100.00 29.26 55.32GB 100.00 23.08 3447684 1220967 621.95

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-b.proxad.net  4 11.94GB 21.59 1159.55 591794 39.66 23.54 21.16 432117 468145 151.16
2 cleanfeed-a.proxad.net  4 10.17GB 18.39 987.56 460479 37.77 18.32 23.16 391913 366838 128.74
3 newsfeed1.ip.tiscali.net  35 7.49GB 13.53 726.73 185118 54.92 7.36 42.40 151911 36 189.24
4 newsfeed.solnet.ch   7.32GB 13.22 719.47 122610 44.55 4.88 62.56 149449 3149 23131.92
5 feeder2-2.proxad.net  4 3.89GB 7.03 377.35 130897 73.80 5.21 31.13 1807 44658 49.19
6 feeder1-1.proxad.net  4 3.72GB 6.72 361.05 124373 70.12 4.95 31.35 2737 50265 47.07
7 news.tele.dk  1 2.71GB 4.90 266.58 49761 12.73 1.98 57.08 338747 2466 1084.45
8 wanadoo.fr  211 2.36GB 4.26 232.21 143051 52.44 5.69 17.29 125717 4026 97020.77
9 feeder3-2.proxad.net  4 2.08GB 3.75 204.52 73477 82.66 2.92 29.65 7 15406 26.29
10 feeder3-1.proxad.net  4 2.06GB 3.72 202.82 73276 82.84 2.92 29.48 11 15168 26.07
11 nntpfeed.proxad.net   220.94MB 0.39 21.24 68579 42.56 2.73 3.30 1666 90890 9845.30
12 innfeed.exalead.com   217.24MB 0.38 21.04 70259 45.28 2.80 3.17 62841 22071 22779550200.00
13 newsfeed.straub-nv.de   197.98MB 0.35 19.03 32906 20.39 1.31 6.16 112022 16477 1008.90
14 glou.fr.eu.org   159.66MB 0.28 15.35 60041 63.78 2.39 2.72 16832 17266 216434.25
15 newsfeed01.sul.t-online.de  57 104.39MB 0.18 10.04 35390 27.04 1.41 3.02 89324 6162 352.07
16 news.u-picardie.fr  #1262 83.64MB 0.15 8.04 33484 56.86 1.33 2.56 23246 2160 127318.29
17 feed.usenet-fr.net  #574 73.30MB 0.13 7.05 27237 31.31 1.08 2.76 25642 34126 7686053500.00
18 mendel.ac-versailles.fr  #832 71.03MB 0.13 6.83 26107 38.79 1.04 2.79 40095 1094 1933.07
19 news.in2p3.fr   66.22MB 0.12 6.35 22822 51.84 0.91 2.97 16029 5170 6943649000.00
20 heroin.sabotage.org  #97381 62.88MB 0.11 6.05 33443 20.99 1.33 1.93 117046 8838 101.39
21 news.fdn.fr  #4223 62.29MB 0.11 5.99 20887 53.01 0.83 3.05 18354 164 6531860400.00
22 newsfeed2.google.com  #1132 56.27MB 0.10 5.41 25680 17.02 1.02 2.24 117249 7915 5900772000.00
23 news.cs.univ-paris8.fr  719 50.08MB 0.09 4.82 18919 22.60 0.75 2.71 56395 8385 5251701000.00
24 ns2.freenix.org  #216 45.67MB 0.08 4.38 15601 39.04 0.62 3.00 21692 2672 4788393400.00
25 tig-news-proxad-in-1.ihug.net  #128 45.65MB 0.08 4.38 17660 10.74 0.70 2.65 134231 12538 4786794200.00
26 newsfeeder.dynfx.net  4070 29.77MB 0.05 2.86 9238 6.42 0.37 3.30 132361 2212 1357.25
27 news-in.mixmin.net   15.23MB 0.03 1.47 6141 4.10 0.24 2.54 141487 2065 1596636500.00
28 gondor.sdsu.edu  #160 14.87MB 0.03 1.43 7334 5.86 0.29 2.08 116491 1278 29.52
29 news-in.newsland.it  #264 13.50MB 0.02 1.30 5697 12.00 0.23 2.43 41617 173 1416013600.00
30 newsfeeds.germany.com   13.47MB 0.02 1.29 6281 4.15 0.25 2.20 139607 5561 252.61
31 news.neva.ru   10.94MB 0.02 1.05 3727 2.52 0.15 3.01 141415 2938 1147285800.00
32 proxad-in.feeder.erje.net   10.27MB 0.02 0.99 5698 3.66 0.23 1.85 149900 12 1076881300.00
33 news-in.glorb.com   6.72MB 0.01 0.65 3490 2.50 0.14 1.97 136067 239 705008200.00
34 feed.gandi.net  #2163 4.12MB 0.01 0.40 1997 55.58 0.08 2.11 1328 268 4931.90
35 news.cma.fr  3269 216.98KB 0.00 0.05 57 10.88 0.00 3.81 331 136 22218500.00
36 news.teledanmark.no  3035 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
Total 55.32GB 100.00 5395.32 2513511 0.35 100.00 23.08 3447684 1220967 363.71

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-b.proxad.net  4 10.29GB 44.60 999.02 591794 39.66 23.54 21.16 432117 468145 393.20
2 cleanfeed-a.proxad.net  4 8.91GB 38.61 864.93 460479 37.77 18.32 23.16 391913 366838 340.43
3 feeder1-1.proxad.net  4 1.02GB 4.44 99.50 124373 70.12 4.95 31.35 2737 50265 39.16
4 feeder2-2.proxad.net  4 915.81MB 3.88 86.83 130897 73.80 5.21 31.13 1807 44658 34.18
5 feeder3-2.proxad.net  4 431.82MB 1.83 41.52 73477 82.66 2.92 29.65 7 15406 16.11
6 feeder3-1.proxad.net  4 422.50MB 1.79 40.62 73276 82.84 2.92 29.48 11 15168 15.77
7 nntpfeed.proxad.net   303.02MB 1.28 29.13 68579 42.56 2.73 3.30 1666 90890 13502.66
8 newsfeed.solnet.ch   189.08MB 0.80 18.16 122610 44.55 4.88 62.56 149449 3149 583.88
9 news.tele.dk  1 135.72MB 0.57 13.04 49761 12.73 1.98 57.08 338747 2466 53.06
10 feed.usenet-fr.net  #574 90.95MB 0.38 8.74 27237 31.31 1.08 2.76 25642 34126 9536470600.00
11 innfeed.exalead.com   77.06MB 0.33 7.46 70259 45.28 2.80 3.17 62841 22071 8080520700.00
12 wanadoo.fr  211 67.70MB 0.29 6.51 143051 52.44 5.69 17.29 125717 4026 2718.66
13 newsfeed.straub-nv.de   61.30MB 0.26 5.89 32906 20.39 1.31 6.16 112022 16477 312.37
14 glou.fr.eu.org   47.04MB 0.20 4.52 60041 63.78 2.39 2.72 16832 17266 63764.41
15 tig-news-proxad-in-1.ihug.net  #128 30.46MB 0.13 2.93 17660 10.74 0.70 2.65 134231 12538 3194007100.00
16 news.cs.univ-paris8.fr  719 22.17MB 0.09 2.13 18919 22.60 0.75 2.71 56395 8385 2324320200.00
17 newsfeed01.sul.t-online.de  57 18.12MB 0.08 1.74 35390 27.04 1.41 3.02 89324 6162 61.10
18 newsfeed2.google.com  #1132 17.57MB 0.07 1.69 25680 17.02 1.02 2.24 117249 7915 1842023900.00
19 heroin.sabotage.org  #97381 16.31MB 0.07 1.57 33443 20.99 1.33 1.93 117046 8838 26.30
20 news.in2p3.fr   14.96MB 0.06 1.43 22822 51.84 0.91 2.97 16029 5170 1568308300.00
21 newsfeeds.germany.com   11.33MB 0.05 1.09 6281 4.15 0.25 2.20 139607 5561 212.49
22 news.neva.ru   8.75MB 0.04 0.84 3727 2.52 0.15 3.01 141415 2938 917239000.00
23 ns2.freenix.org  #216 7.90MB 0.03 0.76 15601 39.04 0.62 3.00 21692 2672 828627800.00
24 newsfeeder.dynfx.net  4070 7.10MB 0.03 0.68 9238 6.42 0.37 3.30 132361 2212 323.62
25 news.u-picardie.fr  #1262 5.50MB 0.02 0.53 33484 56.86 1.33 2.56 23246 2160 8376.69
26 news-in.mixmin.net   5.13MB 0.02 0.49 6141 4.10 0.24 2.54 141487 2065 537793800.00
27 mendel.ac-versailles.fr  #832 3.01MB 0.01 0.29 26107 38.79 1.04 2.79 40095 1094 82.03
28 gondor.sdsu.edu  #160 2.61MB 0.01 0.25 7334 5.86 0.29 2.08 116491 1278 5.18
29 newsfeed1.ip.tiscali.net  35 1.64MB 0.01 0.16 185118 54.92 7.36 42.40 151911 36 0.04
