![]() |
DIABLO statistics for feeder1-2.proxad.net (Top1000 4) on Mon 05 Apr 2021 |
Generated on 20210405 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.
Diablo running processes: 28 Dnewslink running processes: 82 00:14:04 up 95 days, 12:39, 0 users, load average: 0.19, 0.12, 0.06 Filesystem Size Used Avail Use% Mounted on /dev/sda1 8.7G 722M 8.0G 9% /news /dev/md1 69G 49G 21G 71% /news/spool/news/md1 /dev/md2 69G 49G 21G 71% /news/spool/news/md2 /dev/md3 69G 49G 21G 71% /news/spool/news/md3 /dev/md4 69G 49G 21G 71% /news/spool/news/md4 /dev/md5 69G 49G 21G 71% /news/spool/news/md5 /dev/md6 69G 49G 21G 71% /news/spool/news/md6 /dev/md7 69G 49G 21G 71% /news/spool/news/md7
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 2142 | 42840.00 | 99.95 | 5.19 | 95.58MB | 100.00 | 45.69 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | goblin.stu.neva.ru | 1 | 0.37 | 0.05 | 0.00 | 1.39KB | 0.00 | 1.39 | 270 | 0 | 0 | 0 | 0 | 0 | |
Total | 2143 | 0.00 | 100.00 | 5.19 | 95.58MB | 100.00 | 45.67 | 270 | 0 | 0 | 0 | 5 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 95.58MB | 100.00 | 1895.93 | 2142 | 42840.00 | 99.95 | 45.69 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | goblin.stu.neva.ru | 1.39KB | 0.00 | 0.01 | 1 | 0.37 | 0.05 | 1.39 | 270 | 0 | 0 | 0 | 0 | 0 | |
Total | 95.58MB | 100.00 | 1895.93 | 2143 | 0.00 | 100.00 | 45.67 | 270 | 0 | 0 | 0 | 5 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 8.59KB | 100.00 | 0.17 | 2142 | 42840.00 | 99.95 | 45.69 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | goblin.stu.neva.ru | 0.00KB | 0.00 | 0.00 | 1 | 0.37 | 0.05 | 1.39 | 270 | 0 | 0 | 0 | 0 | 0 | |
Total | 8.59KB | 100.00 | 0.17 | 2143 | 0.00 | 100.00 | 45.67 | 270 | 0 | 0 | 0 | 5 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 2143 | 100.00 | 95.58MB | 100.00 | 270 | 0 | 0 | 5 | 0 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
06 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
07 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
08 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
09 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | 2143 | 100.00 | 95.58MB | 100.00 | 270 | 0 | 0 | 5 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-b.proxad.net | 4 | 3212 | 75.68 | 55.59 | 1.33 | 81.39MB | 57.46 | 25.95 | 0 | 1032 | 149.95 |
2 | cleanfeed-a.proxad.net | 4 | 2384 | 75.63 | 41.26 | 1.34 | 59.78MB | 42.20 | 25.68 | 0 | 768 | 111.30 |
3 | nntpfeed.proxad.net | 43 | 81.13 | 0.74 | 0.14 | 97.24KB | 0.07 | 2.26 | 0 | 10 | 4300.00 | |
4 | feeder1-1.proxad.net | 4 | 35 | 68.63 | 0.61 | 0.12 | 84.92KB | 0.06 | 2.43 | 0 | 16 | 1.63 |
5 | newsfeed2.google.com | #1132 | 29 | 54.72 | 0.50 | 0.10 | 64.88KB | 0.04 | 2.24 | 5 | 19 | 2900.00 |
6 | proxad-in.feeder.erje.net | 17 | 35.42 | 0.29 | 0.06 | 49.20KB | 0.03 | 2.89 | 31 | 0 | 1700.00 | |
7 | news-in.mixmin.net | 14 | 40.00 | 0.24 | 0.05 | 42.88KB | 0.03 | 3.06 | 20 | 1 | 1400.00 | |
8 | feed.usenet-fr.net | #574 | 13 | 44.83 | 0.22 | 0.04 | 49.93KB | 0.03 | 3.84 | 8 | 8 | 1300.00 |
9 | proxad-in.news.weretis.net | 12 | 27.27 | 0.21 | 0.04 | 39.89KB | 0.03 | 3.32 | 30 | 2 | 1200.00 | |
10 | news.fdn.fr | #4223 | 9 | 52.94 | 0.16 | 0.03 | 35.06KB | 0.02 | 3.90 | 7 | 1 | 900.00 |
11 | mendel.ac-versailles.fr | #832 | 9 | 39.13 | 0.16 | 0.03 | 33.18KB | 0.02 | 3.69 | 13 | 1 | 900.00 |
12 | news.neva.ru | 1 | 1.92 | 0.02 | 0.00 | 1.93KB | 0.00 | 1.93 | 50 | 1 | 100.00 | |
Total | 5778 | 0.74 | 100.00 | 3.27 | 141.65MB | 100.00 | 25.10 | 164 | 1859 | 269.62 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-b.proxad.net | 4 | 81.39MB | 57.46 | 275.73 | 3212 | 75.68 | 55.59 | 25.95 | 0 | 1032 | 85.15 |
2 | cleanfeed-a.proxad.net | 4 | 59.78MB | 42.20 | 275.72 | 2384 | 75.63 | 41.26 | 25.68 | 0 | 768 | 62.54 |
3 | nntpfeed.proxad.net | 97.24KB | 0.07 | 2.57 | 43 | 81.13 | 0.74 | 2.26 | 0 | 10 | 9957400.00 | |
4 | feeder1-1.proxad.net | 4 | 84.92KB | 0.06 | 2.24 | 35 | 68.63 | 0.61 | 2.43 | 0 | 16 | 0.09 |
5 | newsfeed2.google.com | #1132 | 64.88KB | 0.04 | 1.71 | 29 | 54.72 | 0.50 | 2.24 | 5 | 19 | 6643500.00 |
6 | feed.usenet-fr.net | #574 | 49.93KB | 0.03 | 1.26 | 13 | 44.83 | 0.22 | 3.84 | 8 | 8 | 5112500.00 |
7 | proxad-in.feeder.erje.net | 49.20KB | 0.03 | 1.30 | 17 | 35.42 | 0.29 | 2.89 | 31 | 0 | 5038500.00 | |
8 | news-in.mixmin.net | 42.88KB | 0.03 | 1.12 | 14 | 40.00 | 0.24 | 3.06 | 20 | 1 | 4391400.00 | |
9 | proxad-in.news.weretis.net | 39.89KB | 0.03 | 1.07 | 12 | 27.27 | 0.21 | 3.32 | 30 | 2 | 4084500.00 | |
10 | news.fdn.fr | #4223 | 35.06KB | 0.02 | 0.94 | 9 | 52.94 | 0.16 | 3.90 | 7 | 1 | 3590600.00 |
11 | mendel.ac-versailles.fr | #832 | 33.18KB | 0.02 | 0.90 | 9 | 39.13 | 0.16 | 3.69 | 13 | 1 | 3398000.00 |
12 | news.neva.ru | 1.93KB | 0.00 | 0.05 | 1 | 1.92 | 0.02 | 1.93 | 50 | 1 | 197800.00 | |
Total | 141.65MB | 100.00 | 564.61 | 5778 | 0.74 | 100.00 | 25.10 | 164 | 1859 | 148.19 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-b.proxad.net | 4 | 42.67MB | 57.38 | 144.55 | 3212 | 75.68 | 55.59 | 25.95 | 0 | 1032 | 44.64 |
2 | cleanfeed-a.proxad.net | 4 | 31.54MB | 42.42 | 145.48 | 2384 | 75.63 | 41.26 | 25.68 | 0 | 768 | 33.00 |
3 | newsfeed2.google.com | #1132 | 42.51KB | 0.06 | 1.12 | 29 | 54.72 | 0.50 | 2.24 | 5 | 19 | 4352600.00 |
4 | feeder1-1.proxad.net | 4 | 38.82KB | 0.05 | 1.02 | 35 | 68.63 | 0.61 | 2.43 | 0 | 16 | 0.04 |
5 | feed.usenet-fr.net | #574 | 30.72KB | 0.04 | 0.77 | 13 | 44.83 | 0.22 | 3.84 | 8 | 8 | 3146200.00 |
6 | nntpfeed.proxad.net | 22.61KB | 0.03 | 0.60 | 43 | 81.13 | 0.74 | 2.26 | 0 | 10 | 2315700.00 | |
7 | proxad-in.news.weretis.net | 6.65KB | 0.01 | 0.18 | 12 | 27.27 | 0.21 | 3.32 | 30 | 2 | 680800.00 | |
8 | news.fdn.fr | #4223 | 3.90KB | 0.01 | 0.10 | 9 | 52.94 | 0.16 | 3.90 | 7 | 1 | 399000.00 |
9 | mendel.ac-versailles.fr | #832 | 3.69KB | 0.00 | 0.10 | 9 | 39.13 | 0.16 | 3.69 | 13 | 1 | 377600.00 |
10 | news-in.mixmin.net | 3.06KB | 0.00 | 0.08 | 14 | 40.00 | 0.24 | 3.06 | 20 | 1 | 313700.00 | |
11 | news.neva.ru | 1.93KB | 0.00 | 0.05 | 1 | 1.92 | 0.02 | 1.93 | 50 | 1 | 197800.00 | |
12 | proxad-in.feeder.erje.net | 0.00KB | 0.00 | 0.00 | 17 | 35.42 | 0.29 | 2.89 | 31 | 0 | 0.00 | |
Total | 74.36MB | 100.00 | 294.06 | 5778 | 0.74 | 100.00 | 25.10 | 164 | 1859 | 77.79 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 5778 | 100.00 | 141.65MB | 100.00 | 164 | 1859 |
01 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
02 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
03 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
04 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
05 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
06 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
07 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
08 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
09 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
10 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
11 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
12 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
13 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
14 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
15 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
16 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
17 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
18 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
19 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
20 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
21 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
22 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 |
Total | 5778 | 100.00 | 141.65MB | 100.00 | 164 | 1859 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full |
---|---|---|---|---|
tp.internet.1 | 1449273-1449276 | 3 | 2 | 150 |
teledanmark | 1449671-1449674 | 3 | 2 | 150 |
in2p3.fr | 1449642-1449645 | 3 | 2 | 150 |
wanadoo | 1449437-1449678 | 241 | 240 | 100 |
univ-paris8 | 1449430-1449671 | 241 | 240 | 100 |
u-picardie | 1449422-1449663 | 241 | 240 | 100 |
tp.internet | 1449437-1449678 | 241 | 240 | 100 |
tiscali.net.0 | 1449035-1449276 | 241 | 240 | 100 |
tiscali.net | 1449437-1449678 | 241 | 240 | 100 |
tele.dk | 1449304-1449545 | 241 | 240 | 100 |
tcx.org.uk | 1055983-1056224 | 241 | 240 | 100 |
t-online.de | 1366321-1366562 | 241 | 240 | 100 |
straub-nv.de | 1366850-1367091 | 241 | 240 | 100 |
solnet.ch | 1449435-1449676 | 241 | 240 | 100 |
sdsu | 1439418-1439659 | 241 | 240 | 100 |
sabotage | 1449434-1449675 | 241 | 240 | 100 |
newsland | 1449370-1449611 | 241 | 240 | 100 |
nerim | 1449437-1449678 | 241 | 240 | 100 |
kaist | 1449434-1449675 | 241 | 240 | 100 |
ihug | 1449434-1449675 | 241 | 240 | 100 |
glou | 1449429-1449670 | 241 | 240 | 100 |
glorb | 1449434-1449675 | 241 | 240 | 100 |
germany.com | 1445542-1445783 | 241 | 240 | 100 |
gandi | 1238728-1238969 | 241 | 240 | 100 |
freenix | 1449360-1449601 | 241 | 240 | 100 |
feeder2-2-big | 1214179-1214420 | 241 | 240 | 100 |
feeder2-2 | 1449500-1449741 | 241 | 240 | 100 |
exalead | 1449434-1449675 | 241 | 240 | 100 |
cma.fr | 59292-59532 | 240 | 240 | 100 |
cleanfeed5-a#1.1 | 879626-879915 | 289 | 288 | 100 |
cleanfeed5-a#1 | 880604-880893 | 289 | 288 | 100 |
cleanfeed4-a.c | 448273-448513 | 240 | 240 | 100 |
cleanfeed4-a.1 | 1200096-1200337 | 241 | 240 | 100 |
cleanfeed4-a | 1200612-1200853 | 241 | 240 | 100 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:02 | 00:00:02 | 18 | ns2.freenix.org: Connection refused |
00:00:02 | 00:00:02 | 12 | cleanfeed4-a.proxad.net: 400 Input/output error writing SMstore file -- throttling |
00:00:02 | 00:00:02 | 7 | proxad.news-in.tpinternet.pl: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | newsfeeds.germany.com: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | newsfeed01.sul.t-online.de: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | newsfeed.straub-nv.de: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | newsfeed.solnet.ch: hostname lookup failure: Success |
00:00:02 | 00:00:02 | 4 | news.wanadoo.fr: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | news.cs.univ-paris8.fr: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | news-transit.tcx.org.uk: hostname lookup failure: Success |
00:00:01 | 00:00:01 | 4 | innfeed.exalead.com: hostname lookup failure: Success |
00:00:02 | 00:00:02 | 4 | heroin.sabotage.org: hostname lookup failure: Success |
00:00:18 | 00:00:18 | 4 | glou.fr.eu.org: hostname lookup failure: Resource temporarily unavailable |
00:00:02 | 00:00:02 | 4 | feed.gandi.net: hostname lookup failure: Success |
00:00:46 | 00:00:46 | 3 | newsfeed1.ip.tiscali.net: Connection timed out |
00:00:02 | 00:00:02 | 3 | news.teledanmark.no: hostname lookup failure: Success |
00:00:48 | 00:00:48 | 2 | tig-news-proxad-in-1.ihug.net: Connection timed out |
00:00:46 | 00:00:46 | 2 | newsfeed.nerim.net: Connection timed out |
00:00:46 | 00:00:46 | 2 | news-in.glorb.com: Connection timed out |
00:00:46 | 00:00:46 | 2 | news-hub.kaist.ac.kr: Connection timed out |
00:00:46 | 00:00:46 | 2 | gondor.sdsu.edu: Connection timed out |
00:00:08 | 1 | newsfeed2.google.com: 500 Unknown or unimplemented command. u16ni66351wmm.0 (nostreaming) | |
00:00:46 | 1 | news.u-picardie.fr: Connection timed out | |
00:00:46 | 1 | news-in.newsland.it: Connection timed out |