![]() |
DIABLO statistics for feeder1-2.proxad.net (Top1000 4) on Fri 11 Jul 2025 |
Generated on 20250711 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.
Diablo running processes: 11 Dnewslink running processes: 50 00:14:09 up 308 days, 9:38, 0 users, load average: 0.18, 0.17, 0.14 Filesystem Size Used Avail Use% Mounted on /dev/sda1 8.7G 732M 8.0G 9% /news /dev/md1 69G 49G 21G 71% /news/spool/news/md1 /dev/md2 69G 49G 21G 71% /news/spool/news/md2 /dev/md3 69G 49G 21G 71% /news/spool/news/md3 /dev/md4 69G 49G 21G 71% /news/spool/news/md4 /dev/md5 69G 49G 20G 71% /news/spool/news/md5 /dev/md6 69G 49G 21G 71% /news/spool/news/md6 /dev/md7 69G 49G 21G 71% /news/spool/news/md7
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 1574064 | 9579.84 | 99.58 | 18.22 | 63.79GB | 99.97 | 42.49 | 14849 | 0 | 0 | 0 | 1582 | 0 |
2 | vsrv1.qas.us.weretis.net | 2103 | 35.89 | 0.13 | 0.19 | 6.36MB | 0.01 | 3.10 | 5815 | 0 | 0 | 0 | 45 | 0 | |
3 | iqoq.erje.net | 1778 | 16.21 | 0.11 | 0.02 | 5.69MB | 0.01 | 3.28 | 10931 | 0 | 0 | 0 | 35 | 0 | |
4 | vsrv1.fsn.de.weretis.net | 1324 | 24.46 | 0.08 | 0.10 | 3.94MB | 0.01 | 3.04 | 5380 | 0 | 0 | 0 | 34 | 0 | |
5 | kotz.erje.net | 867 | 9.67 | 0.05 | 0.01 | 2.99MB | 0.00 | 3.53 | 8949 | 0 | 0 | 0 | 17 | 0 | |
6 | fleegle.mixmin.net | 490 | 6.17 | 0.03 | 0.07 | 1.69MB | 0.00 | 3.53 | 7925 | 0 | 0 | 0 | 12 | 0 | |
7 | cabale.usenet-fr.net | 53 | 6.30 | 0.00 | 0.00 | 132.86KB | 0.00 | 2.51 | 841 | 0 | 0 | 0 | 0 | 0 | |
8 | solo.fdn.fr | 13 | 1.99 | 0.00 | 0.00 | 64.38KB | 0.00 | 4.95 | 652 | 0 | 0 | 0 | 0 | 0 | |
9 | cleanfeed-a.proxad.net | 4 | 6 | 60.00 | 0.00 | 0.00 | 14.59KB | 0.00 | 2.43 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 1580698 | 0.00 | 100.00 | 18.62 | 63.81GB | 100.00 | 42.33 | 55352 | 0 | 0 | 0 | 1725 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 63.79GB | 99.97 | 6192.96 | 1574064 | 9579.84 | 99.58 | 42.49 | 14849 | 0 | 0 | 0 | 1582 | 0 |
2 | vsrv1.qas.us.weretis.net | 6.36MB | 0.01 | 4.82 | 2103 | 35.89 | 0.13 | 3.10 | 5815 | 0 | 0 | 0 | 45 | 0 | |
3 | iqoq.erje.net | 5.69MB | 0.01 | 0.60 | 1778 | 16.21 | 0.11 | 3.28 | 10931 | 0 | 0 | 0 | 35 | 0 | |
4 | vsrv1.fsn.de.weretis.net | 3.94MB | 0.01 | 2.33 | 1324 | 24.46 | 0.08 | 3.04 | 5380 | 0 | 0 | 0 | 34 | 0 | |
5 | kotz.erje.net | 2.99MB | 0.00 | 0.34 | 867 | 9.67 | 0.05 | 3.53 | 8949 | 0 | 0 | 0 | 17 | 0 | |
6 | fleegle.mixmin.net | 1.69MB | 0.00 | 1.92 | 490 | 6.17 | 0.03 | 3.53 | 7925 | 0 | 0 | 0 | 12 | 0 | |
7 | cabale.usenet-fr.net | 132.86KB | 0.00 | 0.02 | 53 | 6.30 | 0.00 | 2.51 | 841 | 0 | 0 | 0 | 0 | 0 | |
8 | solo.fdn.fr | 64.38KB | 0.00 | 0.05 | 13 | 1.99 | 0.00 | 4.95 | 652 | 0 | 0 | 0 | 0 | 0 | |
9 | cleanfeed-a.proxad.net | 4 | 14.59KB | 0.00 | 0.04 | 6 | 60.00 | 0.00 | 2.43 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 63.81GB | 100.00 | 6203.07 | 1580698 | 0.00 | 100.00 | 42.33 | 55352 | 0 | 0 | 0 | 1725 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1-1.proxad.net | 4 | 3.20MB | 85.12 | 0.30 | 1574064 | 9579.84 | 99.58 | 42.49 | 14849 | 0 | 0 | 0 | 1582 | 0 |
2 | iqoq.erje.net | 179.51KB | 4.66 | 0.02 | 1778 | 16.21 | 0.11 | 3.28 | 10931 | 0 | 0 | 0 | 35 | 0 | |
3 | vsrv1.qas.us.weretis.net | 158.72KB | 4.12 | 0.12 | 2103 | 35.89 | 0.13 | 3.10 | 5815 | 0 | 0 | 0 | 45 | 0 | |
4 | kotz.erje.net | 134.47KB | 3.49 | 0.01 | 867 | 9.67 | 0.05 | 3.53 | 8949 | 0 | 0 | 0 | 17 | 0 | |
5 | vsrv1.fsn.de.weretis.net | 77.64KB | 2.02 | 0.04 | 1324 | 24.46 | 0.08 | 3.04 | 5380 | 0 | 0 | 0 | 34 | 0 | |
6 | fleegle.mixmin.net | 22.68KB | 0.59 | 0.03 | 490 | 6.17 | 0.03 | 3.53 | 7925 | 0 | 0 | 0 | 12 | 0 | |
7 | solo.fdn.fr | 0.00KB | 0.00 | 0.00 | 13 | 1.99 | 0.00 | 4.95 | 652 | 0 | 0 | 0 | 0 | 0 | |
8 | cleanfeed-a.proxad.net | 4 | 0.00KB | 0.00 | 0.00 | 6 | 60.00 | 0.00 | 2.43 | 10 | 0 | 0 | 0 | 0 | 0 |
9 | cabale.usenet-fr.net | 0.00KB | 0.00 | 0.00 | 53 | 6.30 | 0.00 | 2.51 | 841 | 0 | 0 | 0 | 0 | 0 | |
Total | 3.76MB | 100.00 | 0.52 | 1580698 | 0.00 | 100.00 | 42.33 | 55352 | 0 | 0 | 0 | 1725 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 70294 | 4.45 | 2.50GB | 3.91 | 761 | 0 | 0 | 60 | 0 |
01 | 91971 | 5.82 | 2.73GB | 4.29 | 590 | 0 | 0 | 41 | 0 |
02 | 66730 | 4.22 | 2.44GB | 3.83 | 533 | 0 | 0 | 72 | 0 |
03 | 49176 | 3.11 | 2.17GB | 3.40 | 440 | 0 | 0 | 69 | 0 |
04 | 50580 | 3.20 | 2.20GB | 3.45 | 2366 | 0 | 0 | 25 | 0 |
05 | 53115 | 3.36 | 2.60GB | 4.08 | 8211 | 0 | 0 | 45 | 0 |
06 | 61731 | 3.91 | 2.80GB | 4.39 | 9122 | 0 | 0 | 50 | 0 |
07 | 77410 | 4.90 | 3.46GB | 5.42 | 410 | 0 | 0 | 28 | 0 |
08 | 67613 | 4.28 | 3.09GB | 4.85 | 525 | 0 | 0 | 46 | 0 |
09 | 49426 | 3.13 | 2.31GB | 3.62 | 730 | 0 | 0 | 49 | 0 |
10 | 54642 | 3.46 | 2.55GB | 3.99 | 815 | 0 | 0 | 57 | 0 |
11 | 63952 | 4.05 | 2.86GB | 4.48 | 1991 | 0 | 0 | 72 | 0 |
12 | 63081 | 3.99 | 3.24GB | 5.08 | 1220 | 0 | 0 | 79 | 0 |
13 | 90045 | 5.70 | 5.04GB | 7.90 | 1226 | 0 | 0 | 73 | 0 |
14 | 52393 | 3.31 | 2.46GB | 3.86 | 1084 | 0 | 0 | 61 | 0 |
15 | 45332 | 2.87 | 2.31GB | 3.62 | 5106 | 0 | 0 | 273 | 0 |
16 | 48246 | 3.05 | 2.30GB | 3.60 | 4899 | 0 | 0 | 115 | 0 |
17 | 42891 | 2.71 | 2.10GB | 3.29 | 987 | 0 | 0 | 86 | 0 |
18 | 71447 | 4.52 | 2.19GB | 3.44 | 1689 | 0 | 0 | 69 | 0 |
19 | 81402 | 5.15 | 1.95GB | 3.06 | 987 | 0 | 0 | 69 | 0 |
20 | 81505 | 5.16 | 2.00GB | 3.13 | 1084 | 0 | 0 | 89 | 0 |
21 | 116302 | 7.36 | 5.00GB | 7.84 | 4029 | 0 | 0 | 85 | 0 |
22 | 68277 | 4.32 | 1.88GB | 2.95 | 833 | 0 | 0 | 54 | 0 |
23 | 63137 | 3.99 | 1.61GB | 2.52 | 5714 | 0 | 0 | 58 | 0 |
Total | 1580698 | 100.00 | 63.81GB | 100.00 | 55352 | 0 | 0 | 1725 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-a.proxad.net | 4 | 144392 | 36.59 | 94.43 | 1.67 | 6.39GB | 99.61 | 46.38 | 190011 | 60183 | 9.17 |
2 | feeder1-1.proxad.net | 4 | 5881 | 83.11 | 3.85 | 0.07 | 18.89MB | 0.29 | 3.29 | 62 | 1133 | 0.37 |
3 | feed.usenet-fr.net | #574 | 1200 | 37.81 | 0.78 | 0.01 | 2.81MB | 0.04 | 2.39 | 587 | 1387 | 120000.00 |
4 | news-in.mixmin.net | 686 | 9.90 | 0.45 | 0.01 | 1.72MB | 0.03 | 2.56 | 5943 | 299 | 68600.00 | |
5 | proxad-in.feeder.erje.net | 460 | 7.96 | 0.30 | 0.01 | 1.10MB | 0.02 | 2.45 | 5302 | 16 | 46000.00 | |
6 | news.fdn.fr | #4223 | 227 | 16.12 | 0.15 | 0.00 | 717.50KB | 0.01 | 3.16 | 1113 | 68 | 22700.00 |
7 | proxad-in.news.weretis.net | 58 | 1.73 | 0.04 | 0.00 | 107.28KB | 0.00 | 1.85 | 3219 | 71 | 5800.00 | |
Total | 152904 | 0.36 | 100.00 | 1.77 | 6.41GB | 100.00 | 43.97 | 206237 | 63157 | 9.67 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-a.proxad.net | 4 | 6.39GB | 99.61 | 620.05 | 144392 | 36.59 | 94.43 | 46.38 | 190011 | 60183 | 10.01 |
2 | feeder1-1.proxad.net | 4 | 18.89MB | 0.29 | 1.82 | 5881 | 83.11 | 3.85 | 3.29 | 62 | 1133 | 0.03 |
3 | feed.usenet-fr.net | #574 | 2.81MB | 0.04 | 0.27 | 1200 | 37.81 | 0.78 | 2.39 | 587 | 1387 | 294164500.00 |
4 | news-in.mixmin.net | 1.72MB | 0.03 | 0.17 | 686 | 9.90 | 0.45 | 2.56 | 5943 | 299 | 179990200.00 | |
5 | proxad-in.feeder.erje.net | 1.10MB | 0.02 | 0.11 | 460 | 7.96 | 0.30 | 2.45 | 5302 | 16 | 115371300.00 | |
6 | news.fdn.fr | #4223 | 717.50KB | 0.01 | 0.07 | 227 | 16.12 | 0.15 | 3.16 | 1113 | 68 | 73471800.00 |
7 | proxad-in.news.weretis.net | 107.28KB | 0.00 | 0.01 | 58 | 1.73 | 0.04 | 1.85 | 3219 | 71 | 10985600.00 | |
Total | 6.41GB | 100.00 | 622.48 | 152904 | 0.36 | 100.00 | 43.97 | 206237 | 63157 | 10.05 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | cleanfeed-a.proxad.net | 4 | 3.16GB | 99.77 | 306.37 | 144392 | 36.59 | 94.43 | 46.38 | 190011 | 60183 | 4.95 |
2 | feeder1-1.proxad.net | 4 | 3.59MB | 0.11 | 0.35 | 5881 | 83.11 | 3.85 | 3.29 | 62 | 1133 | 0.01 |
3 | feed.usenet-fr.net | #574 | 3.00MB | 0.09 | 0.29 | 1200 | 37.81 | 0.78 | 2.39 | 587 | 1387 | 314620900.00 |
4 | news-in.mixmin.net | 596.72KB | 0.02 | 0.06 | 686 | 9.90 | 0.45 | 2.56 | 5943 | 299 | 61104000.00 | |
5 | news.fdn.fr | #4223 | 66.62KB | 0.00 | 0.01 | 227 | 16.12 | 0.15 | 3.16 | 1113 | 68 | 6822400.00 |
6 | proxad-in.feeder.erje.net | 33.95KB | 0.00 | 0.00 | 460 | 7.96 | 0.30 | 2.45 | 5302 | 16 | 3476400.00 | |
7 | proxad-in.news.weretis.net | 30.52KB | 0.00 | 0.00 | 58 | 1.73 | 0.04 | 1.85 | 3219 | 71 | 3125700.00 | |
Total | 3.16GB | 100.00 | 307.07 | 152904 | 0.36 | 100.00 | 43.97 | 206237 | 63157 | 4.96 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 9970 | 6.52 | 344.62MB | 5.25 | 4650 | 2282 |
01 | 15500 | 10.14 | 485.10MB | 7.39 | 5705 | 3009 |
02 | 8217 | 5.37 | 310.99MB | 4.74 | 7921 | 2184 |
03 | 5048 | 3.30 | 232.30MB | 3.54 | 6161 | 1666 |
04 | 5205 | 3.40 | 250.59MB | 3.82 | 6114 | 2061 |
05 | 7621 | 4.98 | 390.47MB | 5.95 | 3709 | 2206 |
06 | 7428 | 4.86 | 401.08MB | 6.11 | 6486 | 2070 |
07 | 5619 | 3.67 | 317.51MB | 4.84 | 9808 | 4513 |
08 | 5559 | 3.64 | 286.68MB | 4.37 | 9294 | 2637 |
09 | 5757 | 3.77 | 288.64MB | 4.40 | 5581 | 2323 |
10 | 5277 | 3.45 | 271.00MB | 4.13 | 6693 | 2246 |
11 | 5940 | 3.88 | 326.46MB | 4.97 | 8428 | 3442 |
12 | 5411 | 3.54 | 296.38MB | 4.51 | 7355 | 2514 |
13 | 6307 | 4.12 | 349.95MB | 5.33 | 15658 | 4177 |
14 | 4584 | 3.00 | 236.43MB | 3.60 | 7719 | 2545 |
15 | 3685 | 2.41 | 177.40MB | 2.70 | 7004 | 2182 |
16 | 5447 | 3.56 | 263.39MB | 4.01 | 5808 | 2733 |
17 | 4616 | 3.02 | 217.99MB | 3.32 | 5450 | 2102 |
18 | 8012 | 5.24 | 269.22MB | 4.10 | 8063 | 2294 |
19 | 4620 | 3.02 | 158.91MB | 2.42 | 15494 | 1674 |
20 | 4605 | 3.01 | 131.32MB | 2.00 | 15575 | 1766 |
21 | 5929 | 3.88 | 211.56MB | 3.22 | 17981 | 6541 |
22 | 6366 | 4.16 | 174.73MB | 2.66 | 9672 | 2143 |
23 | 6181 | 4.04 | 172.16MB | 2.62 | 9908 | 1847 |
Total | 152904 | 100.00 | 6.41GB | 100.00 | 206237 | 63157 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full |
---|---|---|---|---|
in2p3.fr | 1870186-1870189 | 3 | 2 | 150 |
univ-paris8 | 1871355-1871596 | 241 | 240 | 100 |
u-picardie | 1870489-1870730 | 241 | 240 | 100 |
tcx.org.uk | 1477910-1478151 | 241 | 240 | 100 |
t-online.de | 1788248-1788489 | 241 | 240 | 100 |
straub-nv.de | 1788777-1789018 | 241 | 240 | 100 |
sdsu | 1861345-1861586 | 241 | 240 | 100 |
sabotage | 1871361-1871602 | 241 | 240 | 100 |
nntpfeed | 1869395-1869636 | 241 | 240 | 100 |
neva.ru | 1867467-1867708 | 241 | 240 | 100 |
kaist | 1871361-1871602 | 241 | 240 | 100 |
ihug | 1871361-1871602 | 241 | 240 | 100 |
1871361-1871602 | 241 | 240 | 100 | |
glorb | 1871361-1871602 | 241 | 240 | 100 |
germany.com | 1867469-1867710 | 241 | 240 | 100 |
gandi | 1521553-1521793 | 240 | 240 | 100 |
freenix | 1868260-1868501 | 241 | 240 | 100 |
feeder2-2-big | 1282678-1282918 | 240 | 240 | 100 |
feeder2-2 | 1871426-1871667 | 241 | 240 | 100 |
exalead | 1871361-1871602 | 241 | 240 | 100 |
cleanfeed4-b.c | 738552-738792 | 240 | 240 | 100 |
cleanfeed4-b.1 | 1870087-1870328 | 241 | 240 | 100 |
cleanfeed4-b | 1871352-1871593 | 241 | 240 | 100 |
cleanfeed4-a.c | 489236-489476 | 240 | 240 | 100 |
cleanfeed4-a.1 | 1621241-1621482 | 241 | 240 | 100 |
cleanfeed4-a | 1622538-1622779 | 241 | 240 | 100 |
cleanfeed3-b.c | 736812-737052 | 240 | 240 | 100 |
cleanfeed3-b.1 | 1870081-1870322 | 241 | 240 | 100 |
cleanfeed3-b | 1871350-1871591 | 241 | 240 | 100 |
cleanfeed2-b.1 | 1870091-1870332 | 241 | 240 | 100 |
cleanfeed2-b | 1871353-1871594 | 241 | 240 | 100 |
cleanfeed2-a.c | 737584-737824 | 240 | 240 | 100 |
cleanfeed2-a.1 | 1870069-1870310 | 241 | 240 | 100 |
cleanfeed2-a | 1871355-1871596 | 241 | 240 | 100 |
cleanfeed1-b.c | 737507-737747 | 240 | 240 | 100 |
cleanfeed1-b.1 | 1870088-1870329 | 241 | 240 | 100 |
cleanfeed1-b | 1871348-1871589 | 241 | 240 | 100 |
cleanfeed1-a.c | 737609-737849 | 240 | 240 | 100 |
cleanfeed1-a.1 | 1870098-1870339 | 241 | 240 | 100 |
cleanfeed1-a | 1871359-1871600 | 241 | 240 | 100 |
cleanfeed2-b.c | 737705-737816 | 111 | 240 | 46 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:05:01 | 23:55:02 | 3444 | cleanfeed2-b.proxad.net: 400 Input/output error writing SMstore file -- throttling |
00:01:19 | 23:59:28 | 2159 | tig-news-proxad-in-1.ihug.net: Connection timed out |
00:01:19 | 23:59:28 | 2158 | news-in.glorb.com: Connection timed out |
00:01:19 | 23:59:28 | 2158 | gondor.sdsu.edu: Connection timed out |
00:01:19 | 23:59:28 | 2133 | news.u-picardie.fr: Connection timed out |
00:01:19 | 23:59:28 | 1972 | news.neva.ru: Connection timed out |
00:02:37 | 23:59:28 | 1440 | news.cemef.mines-paristech.fr: Connection timed out |
00:02:37 | 23:59:28 | 1420 | news.in2p3.fr: Connection timed out |
00:05:01 | 23:55:01 | 1148 | newsfeeds.germany.com: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | newsfeed2.google.com: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | newsfeed01.sul.t-online.de: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | newsfeed.straub-nv.de: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | news.cs.univ-paris8.fr: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | news-transit.tcx.org.uk: hostname lookup failure: Success |
00:05:01 | 23:55:02 | 1148 | news-hub.kaist.ac.kr: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | innfeed.exalead.com: hostname lookup failure: Success |
00:05:01 | 23:55:02 | 1148 | heroin.sabotage.org: hostname lookup failure: Success |
00:05:01 | 23:55:01 | 1148 | feed.gandi.net: hostname lookup failure: Success |
00:03:10 | 23:58:10 | 1123 | feeder2-2.proxad.net: Connection timed out |
00:01:19 | 23:58:10 | 559 | cleanfeed2-a.proxad.net: Connection timed out |
00:03:35 | 23:57:55 | 259 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:05:59 | 23:59:39 | 243 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
01:00:02 | 16:05:01 | 64 | cleanfeed1-a.proxad.net: 400 You are limited to 20 connections |
04:15:01 | 10:15:01 | 47 | cleanfeed1-b.proxad.net: 400 You are limited to 20 connections |
05:33:13 | 05:48:10 | 2 | cleanfeed3-b.proxad.net: Connection timed out |
17:39:36 | 1 | DNS Fwd/Rev mismatch: lookup of unused-space.coop.net failed |