www.openusenet.org

DIABLO statistics for feeder1-2.proxad.net (Top1000 4) on Wed 12 Aug 2026

Newsfeed Contact: NewsMaster

Generated on 20260812 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  15    Dnewslink running processes:  50



 00:14:08 up 705 days,  9:51,  0 users,  load average: 0.15, 0.04, 0.01

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             8.7G  645M  8.1G   8% /news
/dev/md1               69G   49G   21G  71% /news/spool/news/md1
/dev/md2               69G   49G   21G  71% /news/spool/news/md2
/dev/md4               69G   49G   21G  71% /news/spool/news/md4
/dev/md5               69G   49G   21G  71% /news/spool/news/md5
/dev/md6               69G   49G   21G  71% /news/spool/news/md6
/dev/md3               69G   49G   21G  71% /news/spool/news/md3
/dev/md7               69G   49G   21G  71% /news/spool/news/md7


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 1093896 5465.65 98.34 12.66 44.20GB 99.89 42.37 12837 0 0 0 7177 0
2 kotz.erje.net   12607 52.51 1.13 0.35 32.80MB 0.07 2.66 23863 0 0 0 147 0
3 vsrv1.fsn.de.weretis.net   2195 24.56 0.20 0.15 6.61MB 0.01 3.08 8903 0 0 0 36 0
4 iqoq.erje.net   1864 20.39 0.17 0.02 6.76MB 0.01 3.71 9108 0 0 0 35 0
5 vsrv1.qas.us.weretis.net   875 14.58 0.08 0.12 2.54MB 0.01 2.97 5973 0 0 0 27 0
6 fleegle.mixmin.net   711 9.59 0.06 0.10 1.92MB 0.00 2.76 7397 0 0 0 16 0
7 cabale.usenet-fr.net   130 12.85 0.01 0.00 353.62KB 0.00 2.72 1010 0 0 0 2 0
8 solo.fdn.fr   35 1.40 0.00 0.00 113.80KB 0.00 3.25 2506 0 0 0 0 0
9 cleanfeed-b.proxad.net  4 4 66.67 0.00 0.00 6.86KB 0.00 1.72 5 0 0 0 1 0
10 cleanfeed-a.proxad.net  4 1 100.00 0.00 0.00 1.58KB 0.00 1.58 1 0 0 0 0 0
Total 1112318 0.00 100.00 13.42 44.25GB 100.00 41.72 71603 0 0 0 7441 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 44.20GB 99.89 4291.65 1093896 5465.65 98.34 42.37 12837 0 0 0 7177 0
2 kotz.erje.net   32.80MB 0.07 7.46 12607 52.51 1.13 2.66 23863 0 0 0 147 0
3 iqoq.erje.net   6.76MB 0.01 0.69 1864 20.39 0.17 3.71 9108 0 0 0 35 0
4 vsrv1.fsn.de.weretis.net   6.61MB 0.01 3.76 2195 24.56 0.20 3.08 8903 0 0 0 36 0
5 vsrv1.qas.us.weretis.net   2.54MB 0.01 2.88 875 14.58 0.08 2.97 5973 0 0 0 27 0
6 fleegle.mixmin.net   1.92MB 0.00 2.18 711 9.59 0.06 2.76 7397 0 0 0 16 0
7 cabale.usenet-fr.net   353.62KB 0.00 0.05 130 12.85 0.01 2.72 1010 0 0 0 2 0
8 solo.fdn.fr   113.80KB 0.00 0.13 35 1.40 0.00 3.25 2506 0 0 0 0 0
9 cleanfeed-b.proxad.net  4 6.86KB 0.00 0.02 4 66.67 0.00 1.72 5 0 0 0 1 0
10 cleanfeed-a.proxad.net  4 1.58KB 0.00 0.02 1 100.00 0.00 1.58 1 0 0 0 0 0
Total 44.25GB 100.00 4308.84 1112318 0.00 100.00 41.72 71603 0 0 0 7441 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 9.90MB 91.73 0.94 1093896 5465.65 98.34 42.37 12837 0 0 0 7177 0
2 kotz.erje.net   466.19KB 4.22 0.10 12607 52.51 1.13 2.66 23863 0 0 0 147 0
3 iqoq.erje.net   258.30KB 2.34 0.03 1864 20.39 0.17 3.71 9108 0 0 0 35 0
4 vsrv1.qas.us.weretis.net   77.81KB 0.70 0.09 875 14.58 0.08 2.97 5973 0 0 0 27 0
5 vsrv1.fsn.de.weretis.net   74.27KB 0.67 0.04 2195 24.56 0.20 3.08 8903 0 0 0 36 0
6 fleegle.mixmin.net   33.39KB 0.30 0.04 711 9.59 0.06 2.76 7397 0 0 0 16 0
7 cabale.usenet-fr.net   3.01KB 0.03 0.00 130 12.85 0.01 2.72 1010 0 0 0 2 0
8 cleanfeed-b.proxad.net  4 0.75KB 0.01 0.00 4 66.67 0.00 1.72 5 0 0 0 1 0
9 solo.fdn.fr   0.00KB 0.00 0.00 35 1.40 0.00 3.25 2506 0 0 0 0 0
10 cleanfeed-a.proxad.net  4 0.00KB 0.00 0.00 1 100.00 0.00 1.58 1 0 0 0 0 0
Total 10.80MB 100.00 1.24 1112318 0.00 100.00 41.72 71603 0 0 0 7441 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 61059 5.49 2.10GB 4.75 5823 0 0 320 0
01 46010 4.14 1.89GB 4.26 203 0 0 433 0
02 46419 4.17 1.85GB 4.19 1424 0 0 258 0
03 45327 4.08 1.75GB 3.95 10114 0 0 164 0
04 42822 3.85 1.60GB 3.62 1901 0 0 316 0
05 47011 4.23 1.89GB 4.27 210 0 0 294 0
06 46624 4.19 1.79GB 4.05 14824 0 0 359 0
07 34771 3.13 1.37GB 3.09 360 0 0 258 0
08 40715 3.66 1.64GB 3.71 327 0 0 307 0
09 46977 4.22 2.13GB 4.81 1211 0 0 283 0
10 46719 4.20 2.09GB 4.73 553 0 0 201 0
11 65772 5.91 2.55GB 5.77 547 0 0 317 0
12 49369 4.44 2.19GB 4.95 2443 0 0 335 0
13 45012 4.05 1.87GB 4.24 2399 0 0 432 0
14 49084 4.41 1.90GB 4.30 549 0 0 237 0
15 47120 4.24 1.76GB 3.98 4254 0 0 386 0
16 44044 3.96 1.83GB 4.13 4981 0 0 322 0
17 38398 3.45 1.57GB 3.55 575 0 0 270 0
18 45739 4.11 1.72GB 3.88 2789 0 0 398 0
19 44654 4.01 1.82GB 4.11 2572 0 0 276 0
20 39053 3.51 1.51GB 3.41 2692 0 0 345 0
21 47912 4.31 1.87GB 4.22 4365 0 0 325 0
22 43514 3.91 1.73GB 3.91 405 0 0 365 0
23 48193 4.33 1.82GB 4.11 6082 0 0 240 0
Total 1112318 100.00 44.25GB 100.00 71603 0 0 7441 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-a.proxad.net  4 215351 77.61 48.24 2.49 8.44GB 49.99 41.08 3 62108 19.69
2 cleanfeed-b.proxad.net  4 214853 77.56 48.13 2.49 8.39GB 49.75 40.97 5 62167 19.64
3 feeder1-1.proxad.net  4 13875 79.39 3.11 0.16 40.55MB 0.23 2.99 172 3430 1.27
4 feed.usenet-fr.net  #574 1342 43.47 0.30 0.02 2.72MB 0.02 2.08 588 1157 134200.00
5 news-in.mixmin.net   451 6.92 0.10 0.01 1.05MB 0.01 2.38 5710 359 45100.00
6 proxad-in.feeder.erje.net   418 10.97 0.09 0.00 783.99KB 0.00 1.88 3380 12 41800.00
7 news.fdn.fr  #4223 107 7.47 0.02 0.00 318.40KB 0.00 2.98 1321 5 10700.00
8 proxad-in.news.weretis.net   44 1.09 0.01 0.00 71.58KB 0.00 1.63 3969 24 4400.00
Total 446441 0.76 100.00 5.17 16.87GB 100.00 39.63 15148 129262 40.14

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-a.proxad.net  4 8.44GB 49.99 819.06 215351 77.61 48.24 41.08 3 62108 19.08
2 cleanfeed-b.proxad.net  4 8.39GB 49.75 815.02 214853 77.56 48.13 40.97 5 62167 18.99
3 feeder1-1.proxad.net  4 40.55MB 0.23 3.87 13875 79.39 3.11 2.99 172 3430 0.09
4 feed.usenet-fr.net  #574 2.72MB 0.02 0.26 1342 43.47 0.30 2.08 588 1157 285564300.00
5 news-in.mixmin.net   1.05MB 0.01 0.10 451 6.92 0.10 2.38 5710 359 109967300.00
6 proxad-in.feeder.erje.net   783.99KB 0.00 0.07 418 10.97 0.09 1.88 3380 12 80280400.00
7 news.fdn.fr  #4223 318.40KB 0.00 0.03 107 7.47 0.02 2.98 1321 5 32603800.00
8 proxad-in.news.weretis.net   71.58KB 0.00 0.01 44 1.09 0.01 1.63 3969 24 7330300.00
Total 16.87GB 100.00 1638.43 446441 0.76 100.00 39.63 15148 129262 38.13

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-a.proxad.net  4 2.15GB 50.06 208.54 215351 77.61 48.24 41.08 3 62108 4.86
2 cleanfeed-b.proxad.net  4 2.13GB 49.65 206.81 214853 77.56 48.13 40.97 5 62167 4.82
3 feeder1-1.proxad.net  4 9.68MB 0.22 0.92 13875 79.39 3.11 2.99 172 3430 0.02
4 feed.usenet-fr.net  #574 2.20MB 0.05 0.21 1342 43.47 0.30 2.08 588 1157 230846900.00
5 news-in.mixmin.net   783.24KB 0.02 0.07 451 6.92 0.10 2.38 5710 359 80203700.00
6 proxad-in.feeder.erje.net   16.48KB 0.00 0.00 418 10.97 0.09 1.88 3380 12 1687400.00
7 proxad-in.news.weretis.net   4.94KB 0.00 0.00 44 1.09 0.01 1.63 3969 24 505400.00
8 news.fdn.fr  #4223 0.00KB 0.00 0.00 107 7.47 0.02 2.98 1321 5 0.00
Total 4.29GB 100.00 416.56 446441 0.76 100.00 39.63 15148 129262 9.70

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 20389 4.57 690.03MB 3.99 488 7811
01 18134 4.06 730.01MB 4.22 384 6433
02 17181 3.85 683.02MB 3.95 313 6907
03 16536 3.70 646.46MB 3.74 297 6115
04 16483 3.69 621.00MB 3.59 208 5666
05 18409 4.12 707.33MB 4.09 289 5923
06 16503 3.70 658.37MB 3.81 456 6223
07 13447 3.01 518.51MB 3.00 514 5053
08 16409 3.68 620.11MB 3.59 476 5480
09 18093 4.05 824.84MB 4.77 735 4646
10 20483 4.59 896.79MB 5.19 814 5320
11 29676 6.65 1.07GB 6.33 838 4730
12 20727 4.64 910.40MB 5.27 730 4943
13 18678 4.18 749.59MB 4.34 730 5254
14 20072 4.50 728.00MB 4.21 798 5835
15 22054 4.94 797.06MB 4.61 966 3364
16 18743 4.20 757.25MB 4.38 1033 4327
17 15992 3.58 594.72MB 3.44 871 4803
18 18175 4.07 644.02MB 3.73 999 5391
19 17937 4.02 720.07MB 4.17 711 5043
20 15925 3.57 596.56MB 3.45 637 3968
21 19477 4.36 748.52MB 4.33 606 5030
22 18003 4.03 658.17MB 3.81 715 5146
23 18915 4.24 684.74MB 3.96 540 5851
Total 446441 100.00 16.87GB 100.00 15148 129262

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
in2p3.fr 1982166-1982169 3 2 150
univ-paris8 1985418-1985659 241 240 100
u-picardie 1983694-1983935 241 240 100
tcx.org.uk 1591977-1592218 241 240 100
t-online.de 1902315-1902556 241 240 100
straub-nv.de 1902844-1903085 241 240 100
sdsu 1975411-1975652 241 240 100
sabotage 1985428-1985669 241 240 100
nntpfeed 1983462-1983703 241 240 100
neva.ru 1981534-1981775 241 240 100
kaist 1985428-1985669 241 240 100
ihug 1985428-1985669 241 240 100
google 1985428-1985669 241 240 100
glorb 1985428-1985669 241 240 100
germany.com 1981536-1981777 241 240 100
gandi 1575839-1576079 240 240 100
freenix 1977611-1977852 241 240 100
feeder2-2-big 1285928-1286168 240 240 100
feeder2-2 1985490-1985731 241 240 100
exalead 1985428-1985669 241 240 100
cleanfeed4-b.c 743832-744072 240 240 100
cleanfeed4-b.1 1984098-1984339 241 240 100
cleanfeed4-b 1985419-1985660 241 240 100
cleanfeed4-a.c 494516-494756 240 240 100
cleanfeed4-a.1 1735252-1735493 241 240 100
cleanfeed4-a 1736605-1736846 241 240 100
cleanfeed3-b.c 742092-742332 240 240 100
cleanfeed3-b.1 1984089-1984330 241 240 100
cleanfeed3-b 1985417-1985658 241 240 100
cleanfeed2-a.c 742864-743104 240 240 100
cleanfeed2-a.1 1984081-1984322 241 240 100
cleanfeed2-a 1985421-1985662 241 240 100
cleanfeed1-b.c 742787-743027 240 240 100
cleanfeed1-b.1 1984104-1984345 241 240 100
cleanfeed1-b 1985415-1985656 241 240 100
cleanfeed1-a.c 742889-743129 240 240 100
cleanfeed1-a.1 1984110-1984351 241 240 100
cleanfeed1-a 1985426-1985667 241 240 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:01:19  23:59:28 2158 tig-news-proxad-in-1.ihug.net: Connection timed out
00:01:19  23:59:28 2158 news.neva.ru: Connection timed out
00:01:19  23:59:28 2158 news-in.glorb.com: Connection timed out
00:01:19  23:59:28 2158 gondor.sdsu.edu: Connection timed out
00:01:19  23:59:28 2151 news.u-picardie.fr: Connection timed out
00:01:19  23:57:36 1738 cleanfeed2-a.proxad.net: Connection timed out
00:01:19  23:58:10 1440 news.cemef.mines-paristech.fr: Connection timed out
00:02:37  23:59:28 1410 news.in2p3.fr: Connection timed out
00:05:01  23:55:01 1148 newsfeeds.germany.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed2.google.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed01.sul.t-online.de: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed.straub-nv.de: hostname lookup failure: Success
00:05:02  23:55:01 1148 news.cs.univ-paris8.fr: hostname lookup failure: Resource temporarily unavailable
00:05:01  23:55:01 1148 news-transit.tcx.org.uk: hostname lookup failure: Success
00:05:01  23:55:01 1148 news-hub.kaist.ac.kr: hostname lookup failure: Success
00:05:01  23:55:01 1148 innfeed.exalead.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 heroin.sabotage.org: hostname lookup failure: Success
00:05:01  23:55:01 1148 feed.gandi.net: hostname lookup failure: Success
00:03:10  23:58:10 1116 feeder2-2.proxad.net: Connection timed out
00:06:06  23:53:52 268 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:04:54  22:43:02 23 DNS Fwd/Rev mismatch: lookup of 54-220-15-51.instances.scw.cloud failed
06:40:56  06:41:41 5 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
07:03:16  22:23:13 3 cleanfeed3-b.proxad.net: Connection timed out
03:37:29   1 news.fdn.fr: Connection refused
17:43:10   1 cleanfeed4-b.proxad.net: Connection timed out
10:18:13   1 cleanfeed1-b.proxad.net: Connection timed out
16:39:21   1 DNS Fwd/Rev mismatch: lookup of 69-5-169-68.infrawat.ch failed
18:03:17   1 DNS Fwd/Rev mismatch: lookup of 69-5-169-107.infrawat.ch failed
16:39:28   1 DNS Fwd/Rev mismatch: lookup of 193-124-20-247.infrawat.ch failed
18:02:06   1 DNS Fwd/Rev mismatch: lookup of 185-223-235-28.infrawat.ch failed
Goto top of page


Generated on 20260812 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!