www.openusenet.org

DIABLO statistics for feeder1-2.proxad.net (Top1000 4) on Sat 10 Oct 2026

Newsfeed Contact: NewsMaster

Generated on 20261010 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  12    Dnewslink running processes:  47



 00:14:09 up 764 days,  9:51,  0 users,  load average: 0.15, 0.03, 0.01

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             8.7G  652M  8.1G   8% /news
/dev/md1               69G   49G   21G  71% /news/spool/news/md1
/dev/md2               69G   49G   21G  71% /news/spool/news/md2
/dev/md4               69G   49G   21G  71% /news/spool/news/md4
/dev/md5               69G   49G   21G  71% /news/spool/news/md5
/dev/md6               69G   49G   21G  71% /news/spool/news/md6
/dev/md3               69G   49G   21G  71% /news/spool/news/md3
/dev/md7               69G   49G   21G  71% /news/spool/news/md7


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 1367228 7150.03 99.47 15.82 43.32GB 99.91 33.23 16571 0 0 0 2551 0
2 kotz.erje.net   3737 28.11 0.27 0.19 26.28MB 0.06 7.20 13223 0 0 0 72 0
3 iqoq.erje.net   1634 19.55 0.12 0.02 5.75MB 0.01 3.61 8331 0 0 0 26 0
4 vsrv1.qas.us.weretis.net   892 17.23 0.06 0.12 2.74MB 0.01 3.14 5144 0 0 0 34 0
5 fleegle.mixmin.net   718 11.41 0.05 0.10 2.39MB 0.01 3.40 6277 0 0 0 15 0
6 vsrv1.fsn.de.weretis.net   194 13.74 0.01 0.03 919.85KB 0.00 4.74 1399 0 0 0 13 0
7 cabale.usenet-fr.net   136 15.21 0.01 0.00 322.26KB 0.00 2.37 891 0 0 0 3 0
8 solo.fdn.fr   32 1.80 0.00 0.00 89.11KB 0.00 2.78 1781 0 0 0 1 0
9 cleanfeed-a.proxad.net  4 3 100.00 0.00 0.00 7.21KB 0.00 2.40 3 0 0 0 0 0
10 cleanfeed-b.proxad.net  4 1 100.00 0.00 0.00 1.50KB 0.00 1.50 1 0 0 0 0 0
Total 1374575 0.00 100.00 16.30 43.36GB 100.00 33.08 53621 0 0 0 2715 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 43.32GB 99.91 4206.42 1367228 7150.03 99.47 33.23 16571 0 0 0 2551 0
2 kotz.erje.net   26.28MB 0.06 11.07 3737 28.11 0.27 7.20 13223 0 0 0 72 0
3 iqoq.erje.net   5.75MB 0.01 0.58 1634 19.55 0.12 3.61 8331 0 0 0 26 0
4 vsrv1.qas.us.weretis.net   2.74MB 0.01 3.11 892 17.23 0.06 3.14 5144 0 0 0 34 0
5 fleegle.mixmin.net   2.39MB 0.01 2.72 718 11.41 0.05 3.40 6277 0 0 0 15 0
6 vsrv1.fsn.de.weretis.net   919.85KB 0.00 1.02 194 13.74 0.01 4.74 1399 0 0 0 13 0
7 cabale.usenet-fr.net   322.26KB 0.00 0.04 136 15.21 0.01 2.37 891 0 0 0 3 0
8 solo.fdn.fr   89.11KB 0.00 0.10 32 1.80 0.00 2.78 1781 0 0 0 1 0
9 cleanfeed-a.proxad.net  4 7.21KB 0.00 0.03 3 100.00 0.00 2.40 3 0 0 0 0 0
10 cleanfeed-b.proxad.net  4 1.50KB 0.00 0.02 1 100.00 0.00 1.50 1 0 0 0 0 0
Total 43.36GB 100.00 4225.11 1374575 0.00 100.00 33.08 53621 0 0 0 2715 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  4 7.93MB 87.53 0.75 1367228 7150.03 99.47 33.23 16571 0 0 0 2551 0
2 kotz.erje.net   638.30KB 6.88 0.26 3737 28.11 0.27 7.20 13223 0 0 0 72 0
3 iqoq.erje.net   232.20KB 2.50 0.02 1634 19.55 0.12 3.61 8331 0 0 0 26 0
4 vsrv1.fsn.de.weretis.net   137.17KB 1.48 0.15 194 13.74 0.01 4.74 1399 0 0 0 13 0
5 vsrv1.qas.us.weretis.net   107.75KB 1.16 0.12 892 17.23 0.06 3.14 5144 0 0 0 34 0
6 fleegle.mixmin.net   32.20KB 0.35 0.04 718 11.41 0.05 3.40 6277 0 0 0 15 0
7 cabale.usenet-fr.net   6.64KB 0.07 0.00 136 15.21 0.01 2.37 891 0 0 0 3 0
8 solo.fdn.fr   3.01KB 0.03 0.00 32 1.80 0.00 2.78 1781 0 0 0 1 0
9 cleanfeed-b.proxad.net  4 0.00KB 0.00 0.00 1 100.00 0.00 1.50 1 0 0 0 0 0
10 cleanfeed-a.proxad.net  4 0.00KB 0.00 0.00 3 100.00 0.00 2.40 3 0 0 0 0 0
Total 9.06MB 100.00 1.35 1374575 0.00 100.00 33.08 53621 0 0 0 2715 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 40792 2.97 1.50GB 3.46 5426 0 0 103 0
01 41305 3.00 1.56GB 3.59 1730 0 0 65 0
02 42447 3.09 1.48GB 3.42 162 0 0 114 0
03 44232 3.22 1.48GB 3.42 7112 0 0 105 0
04 55676 4.05 1.81GB 4.17 165 0 0 79 0
05 41942 3.05 1.60GB 3.68 215 0 0 43 0
06 43228 3.14 1.65GB 3.81 11240 0 0 108 0
07 44604 3.24 1.62GB 3.75 326 0 0 75 0
08 44735 3.25 1.64GB 3.77 391 0 0 74 0
09 56912 4.14 1.81GB 4.17 1079 0 0 81 0
10 53628 3.90 1.60GB 3.69 585 0 0 115 0
11 65983 4.80 1.77GB 4.08 557 0 0 216 0
12 66450 4.83 1.64GB 3.79 692 0 0 131 0
13 68521 4.98 1.86GB 4.29 601 0 0 101 0
14 74974 5.45 2.00GB 4.61 523 0 0 83 0
15 66418 4.83 2.21GB 5.10 6026 0 0 63 0
16 72138 5.25 2.13GB 4.90 364 0 0 117 0
17 72209 5.25 2.22GB 5.12 3910 0 0 126 0
18 53181 3.87 2.02GB 4.67 443 0 0 99 0
19 68932 5.01 2.46GB 5.68 451 0 0 122 0
20 59594 4.34 1.79GB 4.12 3670 0 0 115 0
21 57215 4.16 1.69GB 3.90 480 0 0 66 0
22 72425 5.27 2.00GB 4.61 374 0 0 64 0
23 67034 4.88 1.82GB 4.19 7099 0 0 450 0
Total 1374575 100.00 43.36GB 100.00 53621 0 0 2715 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-a.proxad.net  4 254564 74.08 49.28 2.95 7.76GB 49.96 31.98 0 89083 18.62
2 cleanfeed-b.proxad.net  4 253111 73.88 48.99 2.93 7.74GB 49.80 32.06 1 89502 18.51
3 feeder1-1.proxad.net  4 6654 80.53 1.29 0.08 30.47MB 0.19 4.69 55 1554 0.49
4 feed.usenet-fr.net  #574 1078 40.60 0.21 0.01 2.87MB 0.02 2.72 520 1057 107800.00
5 news-in.mixmin.net   647 10.39 0.13 0.01 1.90MB 0.01 3.01 5232 346 64700.00
6 proxad-in.feeder.erje.net   345 11.45 0.07 0.00 2.21MB 0.01 6.55 2649 19 34500.00
7 news.fdn.fr  #4223 163 11.33 0.03 0.00 648.58KB 0.00 3.98 1275 1 16300.00
8 proxad-in.news.weretis.net   50 1.09 0.01 0.00 112.62KB 0.00 2.25 4512 27 5000.00
Total 516612 0.73 100.00 5.98 15.54GB 100.00 31.54 14244 181589 37.58

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-a.proxad.net  4 7.76GB 49.96 753.75 254564 74.08 49.28 31.98 0 89083 17.92
2 cleanfeed-b.proxad.net  4 7.74GB 49.80 751.41 253111 73.88 48.99 32.06 1 89502 17.86
3 feeder1-1.proxad.net  4 30.47MB 0.19 2.92 6654 80.53 1.29 4.69 55 1554 0.07
4 feed.usenet-fr.net  #574 2.87MB 0.02 0.28 1078 40.60 0.21 2.72 520 1057 300708600.00
5 proxad-in.feeder.erje.net   2.21MB 0.01 0.21 345 11.45 0.07 6.55 2649 19 231343700.00
6 news-in.mixmin.net   1.90MB 0.01 0.18 647 10.39 0.13 3.01 5232 346 199634300.00
7 news.fdn.fr  #4223 648.58KB 0.00 0.06 163 11.33 0.03 3.98 1275 1 66414100.00
8 proxad-in.news.weretis.net   112.62KB 0.00 0.01 50 1.09 0.01 2.25 4512 27 11532400.00
Total 15.54GB 100.00 1508.83 516612 0.73 100.00 31.54 14244 181589 35.84

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 cleanfeed-b.proxad.net  4 2.78GB 49.94 269.83 253111 73.88 48.99 32.06 1 89502 6.41
2 cleanfeed-a.proxad.net  4 2.78GB 49.88 269.52 254564 74.08 49.28 31.98 0 89083 6.41
3 feeder1-1.proxad.net  4 7.07MB 0.12 0.68 6654 80.53 1.29 4.69 55 1554 0.02
4 feed.usenet-fr.net  #574 2.59MB 0.05 0.25 1078 40.60 0.21 2.72 520 1057 271705400.00
5 news-in.mixmin.net   877.22KB 0.02 0.08 647 10.39 0.13 3.01 5232 346 89827700.00
6 proxad-in.feeder.erje.net   58.99KB 0.00 0.01 345 11.45 0.07 6.55 2649 19 6040500.00
7 proxad-in.news.weretis.net   18.31KB 0.00 0.00 50 1.09 0.01 2.25 4512 27 1875100.00
8 news.fdn.fr  #4223 1.20KB 0.00 0.00 163 11.33 0.03 3.98 1275 1 123300.00
Total 5.57GB 100.00 540.37 516612 0.73 100.00 31.54 14244 181589 12.83

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 13112 2.54 522.24MB 3.28 308 6372
01 15211 2.94 565.21MB 3.55 251 5931
02 16555 3.20 531.69MB 3.34 295 5007
03 16832 3.26 602.11MB 3.78 311 4176
04 14241 2.76 546.14MB 3.43 280 15167
05 14475 2.80 556.32MB 3.50 257 6815
06 15347 2.97 592.04MB 3.72 322 5587
07 16328 3.16 595.78MB 3.74 476 6402
08 15457 2.99 568.69MB 3.57 605 7461
09 20835 4.03 625.58MB 3.93 731 7843
10 21171 4.10 584.54MB 3.67 880 6870
11 26654 5.16 632.41MB 3.97 796 5125
12 29597 5.73 669.17MB 4.21 994 6075
13 29178 5.65 745.69MB 4.69 960 6020
14 29933 5.79 735.99MB 4.63 781 6848
15 27063 5.24 861.86MB 5.42 617 7776
16 23884 4.62 840.56MB 5.28 616 12899
17 24215 4.69 724.60MB 4.55 785 12828
18 21032 4.07 729.96MB 4.59 723 5871
19 23633 4.57 883.03MB 5.55 727 11220
20 25699 4.97 776.77MB 4.88 664 5356
21 22690 4.39 649.75MB 4.08 722 6887
22 27631 5.35 739.42MB 4.65 601 8522
23 25839 5.00 633.47MB 3.98 542 8531
Total 516612 100.00 15.54GB 100.00 14244 181589

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
in2p3.fr 1998750-1998753 3 2 150
univ-paris8 2002410-2002651 241 240 100
u-picardie 2000538-2000779 241 240 100
tcx.org.uk 1608969-1609210 241 240 100
t-online.de 1919307-1919548 241 240 100
straub-nv.de 1919836-1920077 241 240 100
sdsu 1992403-1992644 241 240 100
sabotage 2002420-2002661 241 240 100
nntpfeed 2000454-2000695 241 240 100
neva.ru 1998526-1998767 241 240 100
kaist 2002420-2002661 241 240 100
ihug 2002420-2002661 241 240 100
google 2002420-2002661 241 240 100
glorb 2002420-2002661 241 240 100
germany.com 1998528-1998769 241 240 100
gandi 1584123-1584363 240 240 100
freenix 1993853-1994094 241 240 100
feeder2-2-big 1287477-1287717 240 240 100
feeder2-2 2002482-2002723 241 240 100
exalead 2002420-2002661 241 240 100
cleanfeed4-b.c 744510-744750 240 240 100
cleanfeed4-b.1 2001085-2001326 241 240 100
cleanfeed4-b 2002411-2002652 241 240 100
cleanfeed4-a.c 495194-495434 240 240 100
cleanfeed4-a.1 1752238-1752479 241 240 100
cleanfeed4-a 1753597-1753838 241 240 100
cleanfeed3-b.c 742770-743010 240 240 100
cleanfeed3-b.1 2001074-2001315 241 240 100
cleanfeed3-b 2002409-2002650 241 240 100
cleanfeed2-a.c 743542-743782 240 240 100
cleanfeed2-a.1 2001067-2001308 241 240 100
cleanfeed2-a 2002413-2002654 241 240 100
cleanfeed1-b.c 743465-743705 240 240 100
cleanfeed1-b.1 2001092-2001333 241 240 100
cleanfeed1-b 2002407-2002648 241 240 100
cleanfeed1-a.c 743567-743807 240 240 100
cleanfeed1-a.1 2001097-2001338 241 240 100
cleanfeed1-a 2002418-2002659 241 240 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:01:19  23:59:28 2159 news.u-picardie.fr: Connection timed out
00:01:19  23:59:29 2158 tig-news-proxad-in-1.ihug.net: Connection timed out
00:01:19  23:59:28 2158 news.neva.ru: Connection timed out
00:01:19  23:59:28 2158 news-in.glorb.com: Connection timed out
00:01:19  23:59:28 2158 gondor.sdsu.edu: Connection timed out
00:02:37  23:59:28 1784 cleanfeed2-a.proxad.net: Connection timed out
00:01:19  23:58:10 1440 news.cemef.mines-paristech.fr: Connection timed out
00:02:37  23:59:28 1425 news.in2p3.fr: Connection timed out
00:05:01  23:55:01 1148 newsfeeds.germany.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed2.google.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed01.sul.t-online.de: hostname lookup failure: Success
00:05:01  23:55:01 1148 newsfeed.straub-nv.de: hostname lookup failure: Success
00:05:01  23:55:01 1148 news.cs.univ-paris8.fr: hostname lookup failure: Resource temporarily unavailable
00:05:01  23:55:02 1148 news-transit.tcx.org.uk: hostname lookup failure: Success
00:05:01  23:55:01 1148 news-hub.kaist.ac.kr: hostname lookup failure: Success
00:05:01  23:55:01 1148 innfeed.exalead.com: hostname lookup failure: Success
00:05:01  23:55:01 1148 heroin.sabotage.org: hostname lookup failure: Success
00:05:01  23:55:01 1148 feed.gandi.net: hostname lookup failure: Success
00:03:10  23:58:10 1125 feeder2-2.proxad.net: Connection timed out
00:06:01  23:41:10 272 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
06:40:54  22:16:33 5 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
23:43:55   1 proxad-in.feeder.erje.net: Connection refused
08:58:10   1 cleanfeed4-b.proxad.net: Connection timed out
00:48:16   1 cleanfeed4-a.proxad.net: Connection timed out
05:28:16   1 cleanfeed3-b.proxad.net: Connection timed out
06:58:11   1 cleanfeed1-b.proxad.net: Connection timed out
Goto top of page


Generated on 20261010 0014 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!