www.openusenet.org

DIABLO statistics for feeder1-2.proxad.net (Top1000 4)

Newsfeed Contact: NewsMaster

Generated on 20080518 1401 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


Additional information:

Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Sun 18 May 2008 263240 11.41GB 0 981189 1282871 36.16GB 1803829 920597
2  Sat 17 May 2008 527180 20.19GB 0 1745054 2621682 65.92GB 4026757 1986622
3  Fri 16 May 2008 654278 27.49GB 0 1811200 3097630 78.86GB 4816306 2366690
4  Thu 15 May 2008 574547 23.80GB 0 1495424 2907866 70.71GB 4392076 1902534
5  Wed 14 May 2008 444943 14.33GB 0 1577336 2592397 46.15GB 4036589 1804367
6  Tue 13 May 2008 546673 19.62GB 0 1817118 2945954 67.02GB 4364500 2523978
7  Mon 12 May 2008 552293 22.05GB 0 1810843 2958355 65.04GB 4635712 1969021
8  Sun 11 May 2008 447103 16.70GB 0 1785050 2533603 56.45GB 3816052 1486284
9  Sat 10 May 2008 513608 20.84GB 0 1706985 2579337 65.55GB 3749439 2022566
10  Fri 09 May 2008 534187 20.27GB 0 1726229 2774473 67.00GB 4295670 1995580
11  Thu 08 May 2008 545374 19.66GB 0 1657489 2941748 60.17GB 4885939 2158709
12  Wed 07 May 2008 519735 18.00GB 0 1744439 2941819 57.32GB 4589460 2023055
13  Tue 06 May 2008 546086 19.05GB 0 1823867 2958632 60.41GB 4632715 1991325
14  Mon 05 May 2008 522618 19.34GB 0 1941852 2973811 67.01GB 4261211 1927748
15  Sun 04 May 2008 492273 19.41GB 0 1751757 2632184 64.67GB 3719350 1861912
16  Sat 03 May 2008 457416 16.45GB 0 1695430 2421429 55.45GB 3620550 1907393
17  Fri 02 May 2008 504901 20.31GB 0 1540465 2795367 70.13GB 3877147 1746976
18  Thu 01 May 2008 526668 19.93GB 0 1693128 2770812 67.08GB 3944025 2087891
19  Wed 30 Apr 2008 456112 15.20GB 0 1734360 2698414 48.83GB 4156360 1757191
20  Tue 29 Apr 2008 527354 19.21GB 0 1752407 3019962 64.57GB 4636584 1872027
21  Mon 28 Apr 2008 506878 18.40GB 0 1566250 2894475 60.54GB 4186857 1996803
22  Sun 27 Apr 2008 472056 18.64GB 0 1770620 2527740 61.41GB 3265120 1747932
23  Sat 26 Apr 2008 461867 16.60GB 0 1552075 2496689 58.39GB 3652646 1850118
24  Fri 25 Apr 2008 485488 16.07GB 0 1747792 2883745 59.63GB 4258378 1768058
25  Thu 24 Apr 2008 540739 19.16GB 0 1770580 3201318 71.06GB 4458373 1802944
26  Wed 23 Apr 2008 493895 15.70GB 0 1553417 2967699 57.69GB 4415313 1849693
27  Tue 22 Apr 2008 562368 18.54GB 0 1636012 3395353 67.51GB 5275155 1956651
28  Mon 21 Apr 2008 541702 18.22GB 0 1701672 3238832 62.46GB 5005683 2004883
29  Sun 20 Apr 2008 404135 15.21GB 0 1656990 2513511 55.32GB 3447684 1220967
30  Sat 19 Apr 2008 460875 13.52GB 0 1776671 3007405 48.93GB 4959609 1834126


Generated on 20080518 1401 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!